Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T |
Conductor | No. of Cores | Insulation | Max. Cond Resistance at 20°C (Ω/km) | |||
AWG | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | ||
26 | 7/0.16 | 0.48 | 2 | 0.46 | 1.0*2.10 | 150 |
3 | 1.0*3.20 | |||||
4 | 1.0*4.30 | |||||
5 | 1.0*5.40 | |||||
6 | 1.0*6.50 | |||||
7 | 1.0*7.60 | |||||
8 | 1.0*8.70 | |||||
9 | 1.0*9.80 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297