Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Size of conductor | Nominal thickness of insulation mm | Mean overall diameter Upper limit mm | Approx.net weight per km kg | |
Nominal cross-sectional area mm2 | Number and diameter of wires no./mm | |||
1.0 | 32/0.20 | 0.6 | 3.0 | 16 |
1.5 | 30/0.25 | 0.7 | 3.5 | 21 |
2.5 | 50/0.25 | 0.8 | 4.2 | 33 |
4 | 56/0.30 | 0.8 | 4.8 | 50 |
6 | 84/0.30 | 0.8 | 6.3 | 70 |
10 | 80/0.40 | 1.0 | 7.6 | 120 |
16 | 126/0.40 | 1.0 | 8.8 | 175 |
25 | 196/0.40 | 1.2 | 11.0 | 290 |
35 | 276/0.40 | 1.2 | 12.5 | 400 |
50 | 396/0.40 | 1.4 | 14.5 | 565 |
70 | 360/0.50 | 1.4 | 17.0 | 770 |
95 | 475/0.50 | 1.6 | 19.0 | 1010 |
120 | 608/0.50 | 1.6 | 21.0 | 1260 |
150 | 756/0.50 | 1.8 | 23.5 | 1580 |
185 | 925/0.50 | 2.0 | 26.0 | 1900 |
240 | 1221/0.50 | 2.2 | 29.5 | 2500 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297