Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
PVC insulated PVC sheathed flexible cords, | |||||||
Rating:300/300V 70C 90C, | |||||||
No.of conductor | Conductor | Insulation thickness | Sheath thickness | Overall diameter | Max Conductor resistance | ||
(mm) | (mm) | (mm) | at20°C (Ω/km) | ||||
Normal Area | Construction | Bare | Tinned | ||||
(mm²) | (No. /mm) | ||||||
2 | 0.5 | 16/0.20 | 0.5 | 0.6 | 5.1±0.2 3.2±0.2x5.4±0.2 | 39 | 40.1 |
0.75 | 24/0.20 | 0.5 | 0.6 | 5.6±0.2 3.4±0.2x5.6±0.2 | 26 | 26.7 | |
3 | 0.5 | 16/0.20 | 0.5 | 0.6 | 5.4±0.2 | 39 | 40.1 |
0.75 | 24/0.20 | 0.5 | 0.6 | 5.9±0.2 | 26 | 26.7 | |
4 | 0.5 | 16/0.20 | 0.5 | 0.6 | 5.9±0.2 | 39 | 40.1 |
0.75 | 24/0.20 | 0.5 | 0.6 | 6.5±0.2 | 26 | 26.7 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297