Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Product Type | Cores | Conductor | Insulation | Braid Shield | Jacket | Maximum Resistance at 20ºC Ω/km | |||||
Cross Section | No./mm | Nom. Dia. | Nom.Thick. | Nom.Dia. | Nom.Thick. | Nom.Dia. | |||||
mm2 | mm | mm | mm | No./No./mm | mm | mm | Bare | Tinned | |||
RVVP-300/300 | 1 | 0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/3/0.10 | 0.40 | 2.60 | 158.00 | 163.00 |
0.30 | 16/0.15 | 0.69 | 0.50 | 1.73 | 16/3/0.10 | 0.40 | 3.05 | 69.20 | 71.20 | ||
0.50 | 28/0.15 | 0.91 | 0.50 | 1.95 | 16/3/0.10 | 0.40 | 3.25 | 39.00 | 40.10 | ||
2 | 0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/4/0.10 | 0.60 | 4.35 | 158.00 | 163.00 | |
0.20 | 12/0.15 | 0.59 | 0.40 | 1.60 | 16/7/0.10 | 0.60 | 4.90 | 92.30 | 95.00 | ||
0.30 | 16/0.15 | 0.69 | 0.50 | 1.76 | 16/3/0.15 | 0.60 | 5.50 | 69.20 | 71.20 | ||
0.50 | 28/0.15 | 0.91 | 0.50 | 1.95 | 16/6/0.15 | 0.60 | 5.80 | 39.00 | 40.10 | ||
0.75 | 42/0.15 | 1.13 | 0.50 | 2.16 | 16/4/0.15 | 0.60 | 6.26 | 26.00 | 26.70 | ||
1.00 | 32/0.2 | 1.30 | 0.60 | 2.54 | 16/5/0.15 | 0.60 | 7.00 | 19.50 | 20.00 | ||
1.50 | 48/0.2 | 1.60 | 0.60 | 2.90 | 16/5/0.15 | 0.60 | 8.15 | 13.30 | 13.70 | ||
3 | 0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/4/0.10 | 0.60 | 4.55 | 158.00 | 163.00 | |
0.20 | 12/0.15 | 0.59 | 0.40 | 1.43 | 16/3/0.15 | 0.60 | 5.00 | 92.30 | 95.00 | ||
0.30 | 16/0.15 | 0.69 | 0.50 | 1.73 | 16/3/0.15 | 0.60 | 5.70 | 69.20 | 71.20 | ||
0.50 | 28/0.15 | 0.91 | 0.50 | 1.95 | 16/6/0.15 | 0.60 | 6.35 | 39.00 | 40.10 | ||
0.75 | 42/0.15 | 1.12 | 0.50 | 2.16 | 16/5/0.15 | 0.60 | 6.60 | 26.00 | 26.70 | ||
1.00 | 32/0.2 | 1.30 | 0.60 | 2.54 | 16/5/0.15 | 0.60 | 7.80 | 19.50 | 20.00 | ||
1.50 | 48/0.2 | 1.60 | 0.60 | 2.90 | 16/8/0.20 | 0.60 | 8.80 | 13.30 | 13.70 | ||
4 | 0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/3/0.15 | 0.60 | 5.05 | 158.00 | 163.00 | |
0.20 | 12/0.15 | 0.59 | 0.40 | 1.43 | 16/3/0.15 | 0.60 | 5.36 | 92.30 | 95.00 | ||
0.30 | 16/0.15 | 0.69 | 0.50 | 1.73 | 16/6/0.15 | 0.60 | 6.10 | 69.20 | 71.20 | ||
5 | 0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/3/0.15 | 0.60 | 5.45 | 158.00 | 163.00 | |
0.30 | 16/0.15 | 0.69 | 0.50 | 1.73 | 16/4/0.15 | 0.60 | 6.62 | 69.20 | 71.20 | ||
6 | 0.12 | 7/0.15 | 0.45 | 4.00 | 1.30 | 16/3/0.15 | 0.60 | 5.80 | 158.00 | 163.00 | |
0.20 | 12/0.15 | 0.59 | 0.40 | 1.43 | 16/6/0.15 | 0.60 | 6.25 | 62.30 | 95.00 | ||
0.30 | 16/0.15 | 0.69 | 0.50 | 1.73 | 16/4/0.15 | 0.60 | 7.14 | 69.20 | 71.20 | ||
7 | 0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/3/0.15 | 0.60 | 5.80 | 158.00 | 163.00 | |
0.20 | 12/0.15 | 0.59 | 0.40 | 1.43 | 16/4/0.15 | 0.60 | 6.24 | 92.30 | 95.00 | ||
0.30 | 16/0.15 | 0.69 | 0.50 | 1.73 | 16/5/0.15 | 0.60 | 7.50 | 69.20 | 71.20 | ||
10 | 0.12 | 7/0.15 | 0.45 | 0.40 | 1.27 | 16/8/0.15 | 0.60 | 6.90 | 158.00 | 163.00 | |
12 | 0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/4/0.15 | 0.60 | 8.15 | 158.00 | 163.00 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297