Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Cross Section | Strand | Insulation Nom. Thick. | Jacket Nom.Dia. | Nominal Copper Weight | Nominal Weight |
mm2 | mm | mm | kg/km | kg/km | |
0.5 | 1 | 0.6 | 2.5 | 4.8 | 11 |
0.75 | 1 | 0.6 | 2.7 | 7.2 | 14 |
1 | 1 | 0.6 | 2.9 | 9.6 | 16 |
1.5 | 1 | 0.7 | 3.1 | 14.4 | 20 |
2.5 | 1 | 0.8 | 3.7 | 24 | 32 |
4 | 1 | 0.8 | 4.4 | 38 | 50 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297