Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Model | Clamp diameter range(mm) | Total length(mm) | Clamp width(mm) | Weight(kg) |
FZC-30-27.0 | 27.0-22.3 | 383 | 52 | 2.5 |
FZC-30-23.4 | 23.4-19.5 | |||
FZC-30-20.3 | 20.3-16.5 | |||
FZC-30-18.0 | 18.0-15.0 | 383 | 52 | 2.5 |
FZC-30-16.0 | 16.0-14.0 | |||
FZC-30-14.0 | 14.0-12.2 | |||
FZC-20-27.0 | 27.0-22.3 | 330 | 52 | 1.4 |
FZC-20-23.4 | 23.4-19.5 | |||
FZC-20-20.3 | 20.3-16.5 | |||
FZC-20-18.0 | 18.0-15.0 | 330 | 52 | 1.4 |
FZC-20-16.0 | 16.0-14.0 | |||
FZC-20-14.0 | 14.0-12.2 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297