Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Item | Definition | Characteristics |
FLAME RETARDANCY | * Property of being proof against fire - Incombustible - Noninvasive - Spontaneous combusting | * Passed Vertical Tray Fame Test - KS C 3341 - IEC 60332-3-24 |
SMOKE DENSITY | * Minimum smoke generation * Prevention of secondary damage | * Smoke Density: < 150Dm * Light Penetration Ratio: > 60% |
CORROSIVE GAS | * Little acid gas (HCI) * Corrosive gas | * Halogen Acid Gas Generation: < 0.5% * pH: > 4.3 |
Conductor | Plain annealed copper, Class 2 Stranded Circular, Compacted or Sectored |
Insulation | Cross-linked Polyethylene (XLPE) Compound |
Insulation Colour | 2 cores: Brown, Blue or Red, Black 3 cores: Brown, Black, Grey or Red, Yellow, Blue 4 cores: Brown, Black, Grey, Blue or Red, Yellow, Blue, Black 5 cores: Brown, Black, Grey, Blue, Green/Yellow or Red, Yellow, Blue, Black, Green/Yellow or White with Black numbering or Others |
Assembly | Cores cabled together with filler and covered with Polyester (PET) Tape |
Outer Sheath | Low Smoke Zero Halogen (LSZH) Compound |
Outer Sheath Colour | Black |
Operating Voltage | 0.6/1kV |
Operating Temperature | -15°C to 90°C |
Final Short Circuit Temperature | 250C |
Test Voltage | 3.5kV for 5 minutes |
Installation Reference
Min. Bending Radius (mm) | 8 x cable overall diameter |
Max. Pulling Tension (N/mm2) | 50 |
Reference Standards
Design Specification | IEC60502-1 |
Conductor | IEC60228, BS EN60228 |
Flame Retardancy | IEC60332-3-22, BS EN60332-3-22 |
Low Smoke Zero Halogen | IEC61034-2, BS EN61034-2 IEC60754-1,IEC60754-2 BS EN50267-2-1, BS EN50267-2-2 |
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
---|---|---|---|---|
mm^2 | mm | mm | mm | mm |
1x1.5 | 1.4 | 0.7 | 1.4 | 5.6 |
1x2.5 | 1.8 | 0.7 | 1.4 | 6.0 |
1x4 | 2.3 | 0.7 | 1.4 | 6.5 |
1x6 | 2.8 | 0.7 | 1.4 | 7.0 |
1x10 | 3.6 | 0.7 | 1.4 | 7.8 |
1x16 | 4.5 | 0.7 | 1.4 | 8.7 |
1x25 | 5.6 | 0.9 | 1.4 | 10.2 |
1x35 | 6.7 | 0.9 | 1.4 | 11.3 |
1x50 | 8.0 | 1 | 1.4 | 12.8 |
1x70 | 9.4 | 1.1 | 1.4 | 14.4 |
1x95 | 11.0 | 1.1 | 1.5 | 16.1 |
1x120 | 12.4 | 1.2 | 1.5 | 17.8 |
1x150 | 13.8 | 1.4 | 1.6 | 19.8 |
1x185 | 15.3 | 1.6 | 1.6 | 21.8 |
1x240 | 17.5 | 1.7 | 1.7 | 24.4 |
1x300 | 19.5 | 1.8 | 1.8 | 26.7 |
1x400 | 22.6 | 2 | 1.9 | 30.5 |
1x500 | 25.2 | 2.2 | 2.0 | 33.7 |
1x630 | 28.3 | 2.4 | 2.2 | 37.4 |
1x800 | 31.9 | 2.6 | 2.3 | 41.7 |
1x1000 | 35.7 | 2.8 | 2.4 | 46.2 |
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
---|---|---|---|---|
mm^2 | mm | mm | mm | mm |
2x1.5 | 1.4 | 0.7 | 1.8 | 9.2 |
2x2.5 | 1.8 | 0.7 | 1.8 | 10.0 |
2x4 | 2.3 | 0.7 | 1.8 | 11.0 |
2x6 | 2.8 | 0.7 | 1.8 | 12.0 |
2x10 | 3.6 | 0.7 | 1.8 | 13.6 |
2x16 | 4.5 | 0.7 | 1.8 | 15.4 |
2x25 | 5.6 | 0.9 | 1.8 | 18.4 |
2x35 | 6.7 | 0.9 | 1.8 | 20.6 |
2x50 | 8.0 | 1 | 1.8 | 23.6 |
2x70 | 9.4 | 1.1 | 1.8 | 26.8 |
2x95 | 11.0 | 1.1 | 1.9 | 30.2 |
2x120 | 12.4 | 1.2 | 2.0 | 33.7 |
2x150 | 13.8 | 1.4 | 2.2 | 37.5 |
2x185 | 15.3 | 1.6 | 2.3 | 41.6 |
2x240 | 17.5 | 1.7 | 2.5 | 46.7 |
2x300 | 19.5 | 1.8 | 2.6 | 51.4 |
2x400 | 22.6 | 2 | 2.9 | 58.9 |
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
---|---|---|---|---|
mm^2 | mm | mm | mm | mm |
3x1.5 | 1.4 | 0.7 | 1.8 | 9.6 |
3x2.5 | 1.8 | 0.7 | 1.8 | 10.5 |
3x4 | 2.3 | 0.7 | 1.8 | 11.6 |
3x6 | 2.8 | 0.7 | 1.8 | 12.6 |
3x10 | 3.6 | 0.7 | 1.8 | 14.4 |
3x16 | 4.5 | 0.7 | 1.8 | 16.3 |
3x25 | 5.6 | 0.9 | 1.8 | 19.5 |
3x35 | 6.7 | 0.9 | 1.8 | 21.9 |
3x50 | 8.0 | 1 | 1.8 | 25.1 |
3x70 | 9.4 | 1.1 | 1.9 | 28.7 |
3x95 | 11.0 | 1.1 | 2.0 | 32.4 |
3x120 | 12.4 | 1.2 | 2.1 | 36.1 |
3x150 | 13.8 | 1.4 | 2.3 | 40.3 |
3x185 | 15.3 | 1.6 | 2.4 | 44.6 |
3x240 | 17.5 | 1.7 | 2.6 | 50.2 |
3x300 | 19.5 | 1.8 | 2.7 | 55.2 |
3x400 | 22.6 | 2 | 3.0 | 63.3 |
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
---|---|---|---|---|
mm^2 | mm | mm | mm | mm |
4x1.5 | 1.4 | 0.7 | 1.8 | 10.4 |
4x2.5 | 1.8 | 0.7 | 1.8 | 11.3 |
4x4 | 2.3 | 0.7 | 1.8 | 12.5 |
4x6 | 2.8 | 0.7 | 1.8 | 13.7 |
4x10 | 3.6 | 0.7 | 1.8 | 15.7 |
4x16 | 4.5 | 0.7 | 1.8 | 17.8 |
4x25 | 5.6 | 0.9 | 1.8 | 21.5 |
4x35 | 6.7 | 0.9 | 1.8 | 24.1 |
4x50 | 8.0 | 1 | 1.8 | 27.8 |
4x70 | 9.4 | 1.1 | 2.0 | 32.0 |
4x95 | 11.0 | 1.1 | 2.1 | 36.1 |
4x120 | 12.4 | 1.2 | 2.3 | 40.2 |
4x150 | 13.8 | 1.4 | 2.4 | 44.9 |
4x185 | 15.3 | 1.6 | 2.6 | 49.8 |
4x240 | 17.5 | 1.7 | 2.8 | 56.0 |
4x300 | 19.5 | 1.8 | 3.0 | 61.7 |
4x400 | 22.6 | 2 | 3.2 | 70.7 |
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
---|---|---|---|---|
mm^2 | mm | mm | mm | mm |
5x1.5 | 1.4 | 0.7 | 1.8 | 11.2 |
7x1.5 | 1.4 | 0.7 | 1.8 | 12.0 |
10x1.5 | 1.4 | 0.7 | 1.8 | 14.8 |
12x1.5 | 1.4 | 0.7 | 1.8 | 15.2 |
14x1.5 | 1.4 | 0.7 | 1.8 | 16.0 |
19x1.5 | 1.4 | 0.7 | 1.8 | 17.6 |
21x1.5 | 1.4 | 0.7 | 1.8 | 18.4 |
24x1.5 | 1.4 | 0.7 | 1.8 | 20.4 |
30x1.5 | 1.4 | 0.7 | 1.8 | 21.6 |
40x1.5 | 1.4 | 0.7 | 1.8 | 26.0 |
48x1.5 | 1.4 | 0.7 | 1.8 | 26.4 |
61x1.5 | 1.4 | 0.7 | 1.9 | 29.0 |
5x2.5 | 1.8 | 0.7 | 1.8 | 12.2 |
7x2.5 | 1.8 | 0.7 | 1.8 | 13.2 |
10x2.5 | 1.8 | 0.7 | 1.8 | 16.4 |
12x2.5 | 1.8 | 0.7 | 1.8 | 16.9 |
14x2.5 | 1.8 | 0.7 | 1.8 | 17.7 |
19x2.5 | 1.8 | 0.7 | 1.8 | 19.6 |
21x2.5 | 1.8 | 0.7 | 1.8 | 20.6 |
24x2.5 | 1.8 | 0.7 | 1.8 | 22.8 |
30x2.5 | 1.8 | 0.7 | 1.8 | 24.1 |
40x2.5 | 1.8 | 0.7 | 1.9 | 29.4 |
48x2.5 | 1.8 | 0.7 | 1.9 | 29.9 |
61x2.5 | 1.8 | 0.7 | 2.0 | 32.8 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297