Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
The cables can be used for signal transmission in measuring, control and safety circuits where is insisted on personal protection, on the protection of equipments, constructions and of materials (e.g. in public spaces, shopping malls, in hospitals, hotels or in tunnel constructions). It is possible to use them in dry or wet environment.
Electrostatic screening ensures the protection against electrical interference.
The cables can be placed in the environment with the explosion danger (zone 1, 2) providing compliances with the conditions of intrinsic safety according to IEC 60079-11.
Technical Data
Flame Propagation : EN 60332-1-2
Operating Temperature Range : -30°C to +70°C
Bending Radius : 7.5 x cable diameter
Operating Voltage : 500V
* Also available in 300V variant on request.
Marking : RR KABEL c x a RE-Y(St)Y 500V EN 50288-7 CE + 0001m
c - No. of cores
a - Cross sectional area
Conductor Cross Section (Sq.mm) | Class of Conductor | No. of Strands/Max. Strand Diameter (mm) | Max. DC Conductor Resistance at 20°C (Ω/km) | Max. L/R Ratio (μH/Ω) | Min. Insulation Resistance (GΩ x cm) | Max. Mutual Capacitance (nF/km) | Max. Inductance (mH/km) | Test Voltage Vrms (Core-Core) | Test Voltage V rms (Core-Screen) |
---|---|---|---|---|---|---|---|---|---|
0.5 | 2 | 7/0.3 | 36.0 | 25 | 20 | 250 | 1 | 2000 | 2000 |
0.5 | 5 | 16/0.2 | 39.0 | 25 | 20 | 250 | 1 | 2000 | 2000 |
0.75 | 2 | 7/0.37 | 24.5 | 25 | 20 | 250 | 1 | 2000 | 2000 |
0.75 | 5 | 24/0.2 | 26.0 | 25 | 20 | 250 | 1 | 2000 | 2000 |
1 | 2 | 7/0.43 | 18.1 | 25 | 20 | 250 | 1 | 2000 | 2000 |
1 | 5 | 32/0.2 | 19.5 | 25 | 20 | 250 | 1 | 2000 | 2000 |
1.5 | 2 | 7/0.53 | 12.1 | 40 | 20 | 250 | 1 | 2000 | 2000 |
2.5 | 2 | 7/0.67 | 7.41 | 60 | 20 | 250 | 1 | 2000 | 2000 |
No. of Cores and Nom. Cross Sectional Area(Sq. mm) | Min. Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Approx. Cable Diameter (mm) | Approx. Cable Weight (kg/km) |
---|---|---|---|---|
2×0.5 | 0.44 | 1.0 | 6.2 | 47.1 |
4×0.5 | 0.44 | 1.0 | 7.1 | 70.7 |
5×0.5 | 0.44 | 1.0 | 7.7 | 83.6 |
8×0.5 | 0.44 | 1.1 | 9.4 | 121.8 |
10×0.5 | 0.44 | 1.1 | 10.7 | 148.8 |
12×0.5 | 0.44 | 1.2 | 11.1 | 169.7 |
16×0.5 | 0.44 | 1.2 | 12.3 | 215.5 |
20×0.5 | 0.44 | 1.3 | 13.7 | 263.8 |
24×0.5 | 0.44 | 1.3 | 15.2 | 322.4 |
2×0.75 | 0.44 | 1.0 | 6.6 | 55.4 |
4×0.75 | 0.44 | 1.0 | 7.6 | 85.7 |
5×0.75 | 0.44 | 1.1 | 8.3 | 102.0 |
8×0.75 | 0.44 | 1.1 | 10.2 | 150.5 |
10×0.75 | 0.44 | 1.2 | 11.6 | 184.8 |
12×0.75 | 0.44 | 1.2 | 11.9 | 212.1 |
16×0.75 | 0.44 | 1.2 | 13.3 | 295.4 |
20×0.75 | 0.44 | 1.3 | 14.9 | 333.2 |
24×0.75 | 0.44 | 1.4 | 16.5 | 408.7 |
2×1 | 0.44 | 1.0 | 6.9 | 62.7 |
4×1 | 0.44 | 1.0 | 8.0 | 99.1 |
5×1 | 0.44 | 1.1 | 8.8 | 118.6 |
8×1 | 0.44 | 1.1 | 10.7 | 176.5 |
10×1 | 0.44 | 1.2 | 12.2 | 217.4 |
12×1 | 0.44 | 1.2 | 12.6 | 250.5 |
16×1 | 0.44 | 1.3 | 14.1 | 351.5 |
20×1 | 0.44 | 1.3 | 15.7 | 396.4 |
24×1 | 0.44 | 1.4 | 17.5 | 487.4 |
2×1.5 | 0.44 | 1.0 | 7.7 | 80.5 |
4×1.5 | 0.44 | 1.1 | 9.0 | 131.3 |
5×1.5 | 0.44 | 1.1 | 9.9 | 158.3 |
8×1.5 | 0.44 | 1.2 | 12.2 | 238.9 |
10×1.5 | 0.44 | 1.3 | 13.8 | 295.5 |
12×1.5 | 0.44 | 1.3 | 14.3 | 342.5 |
16×1.5 | 0.44 | 1.3 | 16.0 | 442.6 |
20×1.5 | 0.44 | 1.4 | 17.9 | 547.6 |
24x1.5 | 0.44 | 1.5 | 20.0 | 675.5 |
2×2.5 | 0.53 | 1.1 | 9.1 | 112.2 |
4×2.5 | 0.53 | 1.1 | 10.6 | 189.0 |
5×2.5 | 0.53 | 1.2 | 11.7 | 229.6 |
8×2.5 | 0.53 | 1.3 | 14.5 | 350.9 |
10×2.5 | 0.53 | 1.4 | 16.5 | 436.0 |
12×2.5 | 0.53 | 1.4 | 17.1 | 508.0 |
16×2.5 | 0.53 | 1.5 | 19.1 | 660.3 |
20×2.5 | 0.53 | 1.5 | 21.5 | 819.7 |
Note : Other conductor sizes & core configurations are available upon request
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297