Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Application: the aerial bundled cables designed for fixed installation as overhead power lines up to 1000 V incl,To supply 120/220V aerial service for tem service at construction sites, as a service drop (power pole to service entrance) as a secondary cable (Pole to pole), or street lighting. For service at 1000V or lower at a maximum conductor temperature of 90ºC
Phase Conductor | Aluminium conductor, round stranded compressed (RM). |
---|---|
Neutral Conductor | Alloy aluminium conductor (AlMgSi), round stranded compressed (RM). |
Insulation | XLPE. Load-bearing / neutral core - marked with standard and producers phase core - marked with digits 1, 2, 3. |
Assembly | Cores and the neutral, conductor stranded together in right-hand lay, additionally 1, 2 or 3 cores of reduced cross section can be co-stranded. |
Rated voltage | kV | 0.6/1 |
Test voltage | Veff kV/Hz | 4/50 |
Laying temperature | °C | min. -5 |
Operating temperature | °C | -30 ~ +90 |
Conductor temperature | °C | max. +90 |
Short-circuit temperature | °C/s | max. +250 /5 |
Bending radius (min.) | mm | 20 × O of cable |
ABC Cable NFC 33-209 Standard | |||||
---|---|---|---|---|---|
Number of Cores x Nominal Cross Section | Overal Diameter | Weight | Maximum Conductor Resistance | Minimum Breaking Load | Current Rating |
No.x mm^2 | mm | Kg/Km | Ω/Km | KN | A |
2x10 RM | 12.8 | 93 | 3.08 | 1.5 | 38 |
4x10 RM | 15.4 | 183 | 3.08 | 1.5 | 38 |
2x16 RM | 14.8 | 129 | 1.91 | 2.3 | 72 |
2x16 RN + 2x1.5 RE | 14.8 | 176 | 1.910 / 12.100 | 2.3 | 72 |
4x16 RM | 17.8 | 257 | 1.91 | 2.3 | 72 |
4x16 RN + 2x1.5 RE | 17.8 | 304 | 1.910 / 12.100 | 2.3 | 72 |
2x25 RM | 18 | 202 | 1.2 | 3.8 | 107 |
2x25 RM + 2x1.5 RE | 18 | 249 | 1.200 / 12.100 | 3.8 | 107 |
4x25 RM | 21.7 | 404 | 1.2 | 3.8 | 107 |
4x25 RM + 2x1.5 RE | 21.7 | 451 | 1.200 / 12.100 | 3.8 | 107 |
2x35 RM | 20.8 | 269 | 0.868 | 5.2 | 132 |
2x35 RM + 2x1.5 RE | 20.8 | 316 | 0.868 / 12.100 | 5.2 | 132 |
4x35 RM | 25.1 | 539 | 0.868 | 5.2 | 132 |
4x35 RM + 2x1.5 RE | 25.1 | 586 | 0.868 / 12.100 | 5.2 | 132 |
2x50 RM | 23.4 | 352 | 0.641 | 7.6 | 165 |
2x50 RM + 2x1.5 RE | 23.4 | 399 | 0.641 / 12.100 | 7.6 | 165 |
1x54.6 RM + 3x25 RM | 21.7 | 507 | 0.630 / 1.200 | 3.8 | 107 |
1x54.6 RM + 3x25 RM + 1x16 RM | 24.3 | 573 | 0.630 / 1.200 / 1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x25 RM + 2x16 RM | 29.7 | 639 | 0.630 / 1.200 / 1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x25 RM + 3x16 RM | 31.1 | 705 | 0.630 / 1.200 / 1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x35 RM | 25.1 | 615 | 0.630 / 0.868 | 5.2 | 132 |
1x54.6 RM + 3x35 RM + 1x16 RM | 28.1 | 680 | 0.630 / 0.868 / 1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 2x16 RM | 34.3 | 748 | 0.630 / 0.868 / 1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 3x16 RM | 35.9 | 814 | 0.630 / 0.868 / 1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 1x25 RM | 28.1 | 714 | 0.630 / 0.868 / 1.200 | 5.2/3.8 | 132/107 |
1x54.6 RM + 3x50 RM | 28.2 | 741 | 0.630 / 0.641 | 7.6 | 165 |
1x54.6 RM + 3x50 RM + 1x16 RM | 31.6 | 806 | 0.630 / 0.641 / 1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 2x16 RM | 38.6 | 875 | 0.630 / 0.641 / 1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 3x16 RM | 40.4 | 940 | 0.630 / 0.641 / 1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 1x25 RM | 31.6 | 841 | 0.630 / 0.641 / 1.200 | 7.6/3.8 | 165/107 |
1x54.6 RM + 3x70 RM | 33 | 950 | 0.630 / 0.443 | 10.2 | 205 |
1x54.6 RM + 3x70 RM + 1x16 RM | 37 | 1014 | 0.630 / 0.443 / 1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 2x16 RM | 45.2 | 1083 | 0.630 / 0.443 / 1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 3x16 RM | 47.3 | 1148 | 0.630 / 0.443 / 1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 1x25 RM | 37 | 1048 | 0.630 / 0.443 / 1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x70 RM + 2x25 RM | 45.2 | 1150 | 0.630 / 0.443 / 1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x70 RM + 3x25 RM | 47.3 | 1250 | 0.630 / 0.443 / 1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x95 RM | 37.4 | 1176 | 0.630 / 0.320 | 13.5 | 240 |
1x54.6 RM + 3x95 RM + 1x16 RM | 41.9 | 1243 | 0.630 / 0.320 / 1.910 | 13.5/2.3 | 240/72 |
Please check the specification, Our competitive price will send you in 12 hours. we can customize other cross-sections on request.
Packaging Details:Wooden drums,steel wooden drums or as your requirement
Delivery Time:Normally within 10 days (detailly depend on the order quantity)
Looking forward to cooperation with you.If you have any question or need our certification and sample.Pls contact me freely.You can talk with me by Email or chat software.
Tel :+86 15039132763
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297