Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
This cable is suitable for industrial and home applications. It is designed for dry, moist and wet open areas as well as under plaster, walling and concrete. However, it is not recommended to lay the cable into the compacted concerete. Outer application is permitted only in the case that cable is not exposed to direct sunlights.
Number of cores x core cross-section [mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] | |
---|---|---|---|---|
1x2,5 | re | 6,0 | 24,0 | 70 |
1x4 | re | 6,6 | 38,0 | 80 |
1x6 | re | 7,2 | 58,0 | 105 |
1x10 | re | 8,4 | 96,0 | 155 |
1x16 | rm | 9,9 | 154,0 | 230 |
1x25 | rm | 12,0 | 240,0 | 325 |
3x1,5 | re | 9,1 | 43,0 | 135 |
3x2,5 | re | 10,4 | 72,0 | 190 |
3x4 | re | 12,0 | 115,0 | 258 |
3x6 | re | 13,0 | 173,0 | 320 |
4x1,5 | re | 9,8 | 58,0 | 160 |
4x2,5 | re | 11,3 | 96,0 | 230 |
4x4 | re | 13,0 | 154,0 | 330 |
4x6 | re | 15,1 | 230,0 | 460 |
4x10 | re | 17,6 | 384,0 | 680 |
4x16 | rm | 21,3 | 614,0 | 1048 |
5x1,5 | re | 10,3 | 72,0 | 190 |
5x2,5 | re | 12,0 | 120,0 | 270 |
5x4 | re | 14,5 | 192,0 | 410 |
5x6 | re | 16,1 | 288,0 | 540 |
5x10 | re | 19,2 | 480,0 | 850 |
5x16 | rm | 23,4 | 768,0 | 1280 |
7x1,5 | re | 11,5 | 101,0 | 235 |
7x2,5 | re | 13,2 | 168,0 | 342 |
10x1,5 | re | 13,8 | 144,0 | 330 |
12x1,5 | re | 14,4 | 173,0 | 405 |
Number of cores x core cross-section [mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] | |
---|---|---|---|---|
1x1,5 | re | 5,4 | 14,4 | 40 |
1x2,5 | re | 6,0 | 24,0 | 70 |
1x4 | re | 6,6 | 38,0 | 80 |
1x6 | re | 7,2 | 58,0 | 105 |
1x10 | re | 8,4 | 96,0 | 155 |
1x16 | rm | 9,9 | 154,0 | 230 |
2x1,5 | re | 8,7 | 29,0 | 170 |
3x1,5 | re | 9,1 | 43,0 | 135 |
3x2,5 | re | 13,0 | 72,0 | 190 |
4x1,5 | re | 9,8 | 58,0 | 160 |
4x2,5 | re | 11,3 | 96,0 | 230 |
4x4 | re | 13,0 | 154,0 | 330 |
4x6 | re | 15,1 | 230,0 | 460 |
4x10 | re | 17,6 | 384,0 | 680 |
4x16 | rm | 19,0 | 614,0 | 1090 |
7x1,5 | re | 11,5 | 101,0 | 235 |
Number of cores x core cross-section [mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] | |
---|---|---|---|---|
3x1,5 | /1,5 | 10,5 | 58 | 154 |
4x1,5 | /1,5 | 11,5 | 63 | 184 |
5x1,5 | /1,5 | 12,0 | 77 | 208 |
7x1,5 | /1,5 | 13,0 | 106 | 250 |
3x2,5 | /1,5 | 12,0 | 77 | 220 |
4x2,5 | /1,5 | 13,0 | 101 | 260 |
5x2,5 | /1,5 | 13,5 | 125 | 280 |
3x4 | /1,5 | 13,6 | 120 | 230 |
4x4 | /1,5 | 14,5 | 159 | 360 |
5x4 | /1,5 | 16,5 | 197 | 440 |
Vivian Yuan
Mobile: +86 158 3829 0725
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297