Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Conductor | Insulation | Maximum Resistance at 20ºC Ω/km | |||
AWG | NO.of Cond | Dia. | Nom.Thick. | Nom.Dia. | |
No./mm | mm | mm | mm | ||
30 | 7/0.1 | 0.3 | 0.28 | 0.86 | 354 |
28 | 7/0.127 | 0.38 | 0.28 | 0.94 | 223 |
26 | 7/0.16 | 0.48 | 0.28 | 1.04 | 139 |
24 | 11/0.16 | 0.61 | 0.28 | 1.17 | 88.9 |
22 | 17/0.16 | 0.76 | 0.28 | 1.32 | 57.5 |
20 | 26/0.16 | 0.94 | 0.28 | 1.5 | 34.6 |
18 | 41/0.16 | 1.18 | 0.3 | 1.78 | 23.3 |
16 | 26/0.254 | 1.49 | 0.3 | 2.09 | 15.1 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297