Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Type Motor/geared | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | ||
Speed(rpm) | 50hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 417 | 30 | 25 | 20 | 16 | 15 | 12 | 10 | 8 | ||
60hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 500 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | |||
4IK25GN-A 4IK25GN-E 4IK25GN-C 4IK25GN-H 4IK25GN-S | 4GNRC 4GNRT | Allowance torque | 50HZ | 0.36 | 0.43 | 0.59 | 0.71 | 0.99 | 1.18 | 1.64 | 1.97 | 2.37 | 3.29 | 3.95 | 4.73 | 6.58 | 7.1 | 8 | 8 | 8 | 8 | 8 | 8 |
3.62 | 4.35 | 6.04 | 7.25 | 10.1 | 12.1 | 16.8 | 20.1 | 24.2 | 33.5 | 40.3 | 48.3 | 67.1 | 72.5 | 80 | 80 | 80 | 80 | 80 | 80 | ||||
60HZ | 0.29 | 0.34 | 0.48 | 0.57 | 0.8 | 0.95 | 1.33 | 1.59 | 1.91 | 2.65 | 3.18 | 3.82 | 5.3 | 5.73 | 7.16 | 8 | 8 | 8 | 8 | 8 | |||
2.92 | 3.51 | 4.87 | 5.84 | 8.12 | 9.74 | 13.5 | 16.2 | 19.5 | 27.1 | 32.5 | 39 | 54.1 | 58.4 | 73 | 80 | 80 | 80 | 80 | 80 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297