Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Type Motor/geared | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | ||
Speed(rpm) | 50hz | 500 | 417 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 417 | 30 | 25 | 20 | 16 | 15 | 12 | 10 | 8 | ||
60hz | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 500 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | |||
5IK40GU-A 5IK40GU-E 5IK40GU-C 5IK40GU-H 5IK40GU-S | 5GURC 5GURT | Allowance torque | 50HZ | 0.57 | 0.68 | 0.95 | 1.14 | 1.58 | 1.89 | 2.63 | 3.16 | 3.79 | 5.26 | 6.31 | 6.8 | 9.5 | 11.4 | 14.2 | 17 | 18.9 | 20 | 20 | 20 |
5.8 | 6.96 | 9.66 | 11.6 | 16.1 | 19.3 | 26.8 | 32.2 | 38.6 | 53.7 | 64.4 | 70 | 97 | 116 | 145 | 174 | 193 | 200 | 200 | 200 | ||||
60HZ | 0.46 | 0.55 | 0.76 | 0.92 | 1.27 | 1.53 | 2.12 | 2.55 | 3.05 | 4.24 | 5.09 | 5.5 | 7.64 | 9.16 | 11.5 | 13.7 | 15.3 | 18.3 | 20 | 20 | |||
4.67 | 5.61 | 7.79 | 9.35 | 13 | 15.6 | 21.6 | 26 | 31.2 | 43.3 | 51.9 | 56.1 | 77.9 | 93.5 | 117 | 140 | 156 | 187 | 200 | 200 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297