Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Conductor | Insulation | |||
Spec AWG | Conductor construction No.×mm | Diameter mm | Insulation thickness mm | Outer diameter mm |
30 | 1×0.25 | 0.25 | 0.20 | 0.65 |
28 | 1×0.31 | 0.31 | 0.25 | 0.81 |
26 | 7×0.15 | 0.46 | 0.30 | 1.06 |
19×0.10 | 0.50 | 0.30 | 1.10 | |
24 | 7×0.20 | 0.61 | 0.30 | 1.21 |
19×0.12 | 0.60 | 0.30 | 1.20 | |
22 | 7×0.25 | 0.76 | 0.30 | 1.36 |
19×0.15 | 0.76 | 0.30 | 1.36 | |
20 | 7×0.31 | 0.95 | 0.30 | 1.55 |
19×0.19 | 0.96 | 0.30 | 1.56 | |
18 | 7×0.39 | 1.19 | 0.30 | 1.79 |
19×0.235 | 1.18 | 0.30 | 1.78 | |
16 | 7×0.50 | 1.53 | 0.35 | 2.13 |
19×0.30 | 1.51 | 0.35 | 2.11 | |
14 | 19×0.37 | 1.86 | 0.35 | 2.56 |
12 | 19×0.46 | 2.32 | 0.50 | 3.02 |
10 | 37×0.43 | 3.02 | 0.50 | 3.72 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297