Application
Industrial, Universal, Household Appliances
Operating Speed
Low Speed
Number of Stator
Three-Phase
Species
Y, Y2 Series Three-Phase
Rotor Structure
Winding Type
Casing Protection
Protection Type
Starting Mode
Direct on-line Starting
Certification
ISO9001, CCC, Ce
Specification
With CE certificate
Origin
Taizhou, Zhejiang, China
Product DescriptionGOST series three-phase asynchronous electric motors.
GOST standard three-phase asynchronous electric motors, was introduced as an updated design, basically in conformity with IEC standard ,but also combining other eastern Europe. It is an ideal energy saving product. Moreover, it has other good features like high starting torque, unique appearance, convenient operation and so on.
GOST Standard motors with the mounting dimension in accordance with standard IEC60034 and DIN42673, is identical to the performance and mounting dimension of GOST R51689-2000.
GOST standard motors can be widely used in various kinds of general used machineries like compressors, fans, pumps, machine tools, mills, transportation, machines and so on, and can also be used in the hazardous areas such as oil and chemical industry, steel plants ,marine industry and mining industry.
Technical Data:
Type | Ouput | Speed | Rated current | Efficiency | Power factor | Is/In | Ts/Tn | | Noise | Weight |
KW | HP | r/min | A | % | COSΦ | LwdB(A) | KG |
Poles:2 Frequency:50Hz Synchronous Speed:3000r/min Voltage:380V |
71A2 | 0.75 | 1 | 2820 | 1.9 | 74 | 0.83 | 5.3 | 2.5 | 2.7 | 61 | 8.7 |
71B2 | 1.1 | 1.5 | 2800 | 2.5 | 77 | 0.86 | 5.2 | 2.6 | 2.8 | 61 | 10.5 |
80A2 | 1.5 | 2 | 2835 | 3.2 | 79 | 0.87 | 6.5 | 2.8 | 3.0 | 63 | 13.0 |
80B2 | 2.2 | 3 | 2820 | 4.6 | 82 | 0.87 | 6.5 | 3.2 | 3.4 | 63 | 15.0 |
90L2 | 3 | 4 | 2835 | 6.5 | 82 | 0.86 | 6.5 | 2.9 | 3.2 | 63 | 17.0 |
100S2 | 4 | 5.5 | 2845 | 8.7 | 83 | 0.84 | 7.0 | 3.4 | 4.0 | 66 | 20.5 |
100L2 | 5.5 | 7.5 | 2860 | 11 | 84 | 0.86 | 5.5 | 1.8 | 2.2 | 66 | 28.0 |
112M2 | 7.5 | 10 | 2895 | 15 | 87 | 0.89 | 7.0 | 2.5 | 3.2 | 69 | 49.0 |
132M2 | 11 | 15 | 2886 | 22 | 87 | 0.88 | 7.0 | 2.3 | 3.0 | 69 | 54.0 |
160S2 | 15 | 20 | 2940 | 30 | 88 | 0.86 | 7.5 | 2.0 | 3.2 | 75 | 116.0 |
160M2 | 18.5 | 25 | 2940 | 35 | 90 | 0.88 | 7.5 | 2.0 | 3.2 | 75 | 130.0 |
180S2 | 22 | 30 | 2940 | 42 | 90.5 | 0.89 | 7.5 | 2.1 | 3.5 | 79 | 150.0 |
180M2 | 30 | 40 | 2940 | 56 | 92 | 0.89 | 7.5 | 2.2 | 3.5 | 79 | 170.0 |
200M2 | 37 | 50 | 2940 | 70 | 91.5 | 0.88 | 7.5 | 2.3 | 3.2 | 82 | 230.0 |
200L2 | 45 | 60 | 2940 | 83 | 92 | 0.9 | 7.5 | 2.4 | 3.3 | 82 | 255.0 |
225M2 | 55 | 75 | 2950 | 100 | 93.5 | 0.9 | 7.5 | 2.3 | 4.0 | 84 | 320.0 |
250S2 | 75 | 100 | 2970 | 136 | 94 | 0.89 | 7.5 | 2.6 | 4.0 | 84 | 450.0 |
250M2 | 90 | 120 | 2970 | 162 | 94 | 0.9 | 7.5 | 2.7 | 4.0 | 86 | 530.0 |
280S2 | 110 | 150 | 2970 | 190 | 93 | 0.91 | 7.0 | 2.0 | 2.7 | 86 | 650.0 |
280M2 | 132 | 180 | 2970 | 230 | 93 | 0.91 | 7.0 | 2.0 | 2.7 | 86 | 700.0 |
315S2 | 160 | 215 | 2970 | 301 | 95.8 | 0.92 | 7.0 | 2.6 | 2.7 | 87 | 1170.0 |
315M2 | 200 | 270 | 2980 | 360 | 96.1 | 0.93 | 7.3 | 2.1 | 2.0 | 87 | 1460.0 |
355M2 | 250 | 340 | 2980 | 433 | 96 | 0.92 | 7.1 | 1.8 | 2.2 | 103 | 1900.0 |
355L2 | 315 | 430 | 2980 | 545 | 96 | 0.92 | 7.1 | 1.8 | 2.2 | 103 | 2300.0 |
Poles:4 Frequency:50Hz Synchronous Speed:1500r/min Voltage:380V |
71A4 | 0.55 | 0.75 | 1400 | 1.5 | 72 | 0.8 | 5.5 | 2.5 | 2.6 | 56 | 8.4 |
71B4 | 0.75 | 1 | 1400 | 2.0 | 75 | 0.75 | 5.5 | 2.3 | 2.8 | 56 | 10.0 |
80A4 | 1.1 | 1.5 | 1420 | 2.7 | 77 | 0.8 | 5.5 | 2.3 | 2.6 | 53 | 14.0 |
80B4 | 1.5 | 2 | 1420 | 3.6 | 78.5 | 0.8 | 5.5 | 2.3 | 2.8 | 53 | 16.0 |
90L4 | 2.2 | 3 | 1390 | 5.2 | 78 | 0.82 | 5.0 | 2.2 | 2.6 | 53 | 17.0 |
100S4 | 3 | 4 | 1395 | 7.3 | 78 | 0.8 | 5.5 | 2.7 | 3.0 | 62 | 21.0 |
100L4 | 4 | 5.5 | 1435 | 9.4 | 83 | 0.78 | 6.6 | 2.8 | 2.6 | 62 | 37.0 |
112M4 | 5.5 | 7.5 | 1450 | 11.3 | 87 | 0.85 | 7.0 | 2.4 | 3.0 | 59 | 45.0 |
132S4 | 7.5 | 10 | 1455 | 15.6 | 88 | 0.83 | 7.0 | 2.8 | 3.2 | 59 | 52.0 |
132M4 | 11 | 15 | 1435 | 21.8 | 87 | 0.88 | 7.0 | 2.5 | 2.9 | 59 | 60.0 |
160S4 | 15 | 20 | 1460 | 29.4 | 89 | 0.87 | 7.0 | 1.9 | 2.9 | 67 | 125.0 |
160M4 | 18.5 | 25 | 1460 | 35.1 | 90 | 0.89 | 7.0 | 1.9 | 2.8 | 67 | 142.0 |
180S4 | 22 | 30 | 1460 | 41.7 | 91 | 0.88 | 7.0 | 2.1 | 3.0 | 73 | 160.0 |
180M4 | 30 | 40 | 1460 | 56.3 | 91 | 0.89 | 7.0 | 2.4 | 3.5 | 73 | 190.0 |
200M4 | 37 | 50 | 1460 | 70.2 | 92 | 0.87 | 7.5 | 2.2 | 3.2 | 76 | 230.0 |
200L4 | 45 | 60 | 1460 | 85.4 | 92 | 0.87 | 7.0 | 2.2 | 2.6 | 76 | 260.0 |
225M4 | 55 | 75 | 1470 | 103.8 | 92.5 | 0.87 | 7.5 | 2.2 | 3.5 | 75 | 325.0 |
250S4 | 75 | 100 | 1470 | 149.4 | 93 | 0.82 | 7.5 | 2.5 | 3.5 | 75 | 450.0 |
250M4 | 90 | 120 | 1480 | 169.0 | 93 | 0.87 | 7.5 | 2.5 | 3.5 | 80 | 495.0 |
280S4 | 110 | 150 | 1470 | 197.5 | 93 | 0.91 | 7.0 | 2.0 | 2.7 | 80 | 650.0 |
280M4 | 132 | 180 | 1470 | 237.0 | 93 | 0.91 | 7.0 | 2.0 | 2.7 | 80 | 700.0 |
315S4 | 160 | 215 | 1480 | 294.1 | 95 | 0.87 | 6.5 | 1.8 | 2.2 | 81 | 1000.0 |
315M4 | 200 | 270 | 1480 | 363.5 | 95 | 0.88 | 6.8 | 2.0 | 2.4 | 81 | 1200.0 |
355M4 | 250 | 340 | 1490 | 442.9 | 95.3 | 0.9 | 6.9 | 2.1 | 2.2 | 101 | 1700.0 |
355L4 | 315 | 430 | 1490 | 558.0 | 95.3 | 0.9 | 6.9 | 2.1 | 2.2 | 101 | 1900.0 |
Poles:6 Frequency:50Hz Synchronous Speed:1000r/min Voltage:380V |
71A6 | 0.37 | 0.5 | 910 | 1.2 | 64 | 0.72 | 4.0 | 2.0 | 2.2 | 51 | 8.4 |
71B6 | 0.55 | 0.75 | 915 | 1.8 | 67 | 0.7 | 4.0 | 2.0 | 2.2 | 51 | 10.0 |
80A6 | 0.75 | 1 | 930 | 2.3 | 71 | 0.7 | 4.0 | 2.0 | 2.4 | 52 | 14.0 |
80B6 | 1.1 | 1.5 | 930 | 3.2 | 72 | 0.72 | 4.0 | 2.0 | 2.4 | 52 | 16.0 |
90L6 | 1.5 | 2 | 925 | 4.5 | 72 | 0.71 | 4.5 | 2.4 | 2.8 | 60 | 18.0 |
100L6 | 2.2 | 3 | 950 | 5.6 | 78 | 0.76 | 5.3 | 2.2 | 2.7 | 57 | 33.5 |
112MA6 | 3 | 4 | 960 | 7.0 | 83 | 0.79 | 5.9 | 2.2 | 2.6 | 56 | 41.0 |
112MB6 | 4 | 5.5 | 960 | 9.0 | 84 | 0.8 | 6.0 | 2.2 | 2.6 | 56 | 50.0 |
132S6 | 5.5 | 7.5 | 950 | 12.3 | 83 | 0.82 | 5.0 | 2.2 | 2.5 | 62 | 56.0 |
132M6 | 7.5 | 10 | 960 | 17.5 | 84.5 | 0.77 | 6.5 | 2.8 | 3.1 | 62 | 61.0 |
160S6 | 11 | 15 | 970 | 23.4 | 87 | 0.82 | 6.5 | 2.2 | 2.9 | 65 | 125.0 |
160M6 | 15 | 20 | 970 | 31.2 | 89 | 0.82 | 7.0 | 2.3 | 3.0 | 65 | 155.0 |
180M6 | 18.5 | 25 | 970 | 36.7 | 89 | 0.86 | 6.0 | 2.2 | 3.0 | 69 | 160.0 |
200M6 | 22 | 30 | 970 | 45.7 | 87 | 0.84 | 6.0 | 2.0 | 2.5 | 71 | 195.0 |
200L6 | 30 | 40 | 970 | 59.2 | 89.5 | 0.86 | 6.5 | 2.0 | 2.7 | 71 | 225.0 |
225M6 | 37 | 50 | 973 | 69.4 | 91 | 0.89 | 6.0 | 2.0 | 2.3 | 73 | 360.0 |
250S6 | 45 | 60 | 980 | 85.4 | 92 | 0.87 | 6.0 | 2.0 | 2.0 | 75 | 465.0 |
250M6 | 55 | 75 | 980 | 102.7 | 92.5 | 0.88 | 6.0 | 2.1 | 2.2 | 75 | 520.0 |
280S6 | 75 | 100 | 985 | 140.1 | 93.5 | 0.87 | 6.5 | 2.0 | 2.4 | 75 | 690.0 |
280M6 | 90 | 120 | 990 | 165.3 | 94 | 0.88 | 6.5 | 2.0 | 2.4 | 75 | 800.0 |
315S6 | 110 | 150 | 985 | 202.0 | 94 | 0.88 | 7.0 | 2.3 | 2.6 | 76 | 880.0 |
315M6 | 132 | 180 | 985 | 239.9 | 95 | 0.88 | 7.0 | 2.4 | 2.6 | 76 | 1050.0 |
355MA6 | 160 | 215 | 990 | 288.4 | 95.8 | 0.88 | 7.2 | 1.9 | 2.0 | 92 | 1550.0 |
355MB6 | 200 | 270 | 990 | 362.7 | 95.2 | 0.88 | 7.2 | 1.9 | 2.0 | 92 | 1600.0 |
355L6 | 250 | 340 | 990 | 453.9 | 95.1 | 0.88 | 7.2 | 1.9 | 2.0 | 92 | 1700.0 |
Poles:8 Frequency:50Hz Synchronous Speed:750r/min Voltage:380V |
71B8 | 0.25 | 0.37 | 700 | 1.0 | 56 | 0.65 | 3 | 1.8 | 2 | 43 | 9 |
80A8 | 0.37 | 0.5 | 700 | 1.6 | 59 | 0.59 | 3 | 1.9 | 2.1 | 45 | 15 |
80B8 | 0.55 | 0.75 | 675 | 2.1 | 63 | 0.62 | 3.2 | 2.1 | 2.2 | 45 | 18 |
90LA8 | 0.75 | 1 | 705 | 2.8 | 67 | 0.6 | 3.3 | 2 | 2.3 | 49 | 23 |
90LB8 | 1.1 | 1.5 | 705 | 3.4 | 72 | 0.68 | 4.0 | 2.0 | 2.4 | 49 | 28.0 |
100L8 | 1.5 | 2 | 705 | 4.3 | 75 | 0.71 | 4.4 | 2.2 | 2.5 | 53 | 33.5 |
112MA8 | 2.2 | 3 | 705 | 5.9 | 75 | 0.75 | 4.0 | 1.7 | 2.3 | 55 | 46.0 |
112MB8 | 3 | 4 | 700 | 8.0 | 78 | 0.73 | 4.0 | 1.7 | 2.3 | 55 | 53.0 |
132S8 | 4 | 5.5 | 710 | 10.1 | 79 | 0.76 | 4.0 | 1.6 | 1.9 | 59 | 70.0 |
132M8 | 5.5 | 7.5 | 710 | 13.7 | 80 | 0.76 | 4.0 | 1.7 | 2.1 | 59 | 86.0 |
160S8 | 7.5 | 10 | 730 | 18.2 | 86 | 0.73 | 5.5 | 1.8 | 2.4 | 62 | 125.0 |
160M8 | 11 | 15 | 730 | 25.6 | 87 | 0.75 | 6.5 | 1.8 | 2.4 | 62 | 150.0 |
180M8 | 15 | 20 | 730 | 34.7 | 86.5 | 0.76 | 5.5 | 2.0 | 2.7 | 65 | 172.0 |
200M8 | 18.5 | 25 | 730 | 39.9 | 88 | 0.8 | 5.8 | 2.1 | 2.5 | 65 | 210.0 |
200L8 | 22 | 30 | 735 | 49.1 | 88.5 | 0.77 | 6.0 | 2.0 | 2.5 | 65 | 225.0 |
225M8 | 30 | 40 | 735 | 63.3 | 90 | 0.8 | 5.5 | 2.2 | 2.2 | 67 | 360.0 |
250S8 | 37 | 50 | 740 | 77.2 | 91 | 0.8 | 5.5 | 2.0 | 2.0 | 69 | 465.0 |
250M8 | 45 | 60 | 740 | 97.0 | 91.5 | 0.77 | 5.5 | 2.2 | 2.0 | 69 | 520.0 |
280S8 | 55 | 75 | 740 | 112.9 | 92.5 | 0.8 | 6.0 | 2.0 | 2.4 | 70 | 690.0 |
280M8 | 75 | 100 | 740 | 150.8 | 93.3 | 0.81 | 6.0 | 2.0 | 2.3 | 70 | 800.0 |
315S8 | 90 | 120 | 740 | 180.6 | 93.5 | 0.81 | 6.0 | 2.0 | 2.4 | 73 | 880.0 |
315M8 | 110 | 150 | 740 | 218.3 | 94.5 | 0.81 | 6.0 | 2.4 | 2.6 | 73 | 1050.0 |
355MA8 | 132 | 180 | 740 | 261.0 | 93.7 | 0.82 | 6.4 | 1.8 | 2.0 | 75 | 2000.0 |
355MB8 | 160 | 215 | 740 | 314.7 | 94.2 | 0.82 | 6.4 | 1.8 | 2.0 | 75 | 2150.0 |
355L8 | 200 | 270 | 740 | 387.4 | 94.5 | 0.83 | 6.4 | 1.8 | 2.0 | 75 | 2250.0 |
Mounting Dimensions
Type | Poles | Mounting Dimensions | Overall Dimensions |
GOST | B10 | L10 | L31 | D1 | L1 | B1 | D2 | H | D10 | D20 | D25 | D22 | D24 | L20 | B11 | H37 | H31 | L30 |
IEC | A | B | C | D | E | F | G | H | K | M | N | S | P | T | AB | AD | HD | L |
71 | 2.4,6,8P | | 112 | 90 | 45 | 19 | 40 | 6 | 12 | 71 | 7 | 165 | 130 | 12 | 200 | 3.5 | 138 | 115 | 186 | 270 |
80A | 2.4.6 ,8P | 125 | 100 | 50 | 22 | 50 | 6 | 19 | 80 | 10 | 165 | 130 | 12 | 200 | 3.5 | 160 | 125 | 205 | 300 |
80B | 2.4,6,8P | 125 | 100 | 50 | 22 | 50 | 6 | 19 | 80 | 10 | 165 | 130 | 12 | 200 | 3.5 | 160 | 125 | 205 | 320 |
90L | 2.4.6 ,8P | 140 | 125 | 56 | 24 | 50 | 8 | 19 | 90 | 10 | 215 | 180 | 15 | 250 | 4 | 174 | 145 | 235 | 350 |
100S | 2.4,P | 160 | 112 | 63 | 28 | 60 | 8 | 19 | 100 | 12 | 215 | 180 | 15 | 250 | 4 | 196 | 155 | 255 | 376 |
100L | 2.4.6 ,8P | 160 | 140 | 63 | 28 | 60 | 8 | 19 | 100 | 12 | 215 | 180 | 15 | 250 | 4 | 196 | 155 | 255 | 395 |
112MA | 2.4.6 ,8P | 190 | 140 | 70 | 32 | 80 | 10 | 28 | 112 | 12 | 265 | 230 | 19 | 300 | 4 | 230 | 178 | 290 | 475 |
112MB | 2.4.6 ,8P | 190 | 140 | 70 | 32 | 80 | 10 | 28 | 112 | 12 | 265 | 230 | 19 | 300 | 4 | 230 | 178 | 290 | 505 |
132S | 4,6,8P | 216 | 140 | 89 | 38 | 80 | 10 | 33.3 | 132 | 12 | 300 | 250 | 19 | 350 | 5 | 260 | 213 | 345 | 505 |
132M | 2.4.6P | 216 | 178 | 89 | 38 | 80 | 10 | 33.3 | 132 | 12 | 300 | 250 | 19 | 350 | 5 | 260 | 213 | 345 | 525 |
160S | 2,4,6,8P | 254 | 178 | 108 | 48 | 110 | 14 | 42.5 | 160 | 15 | 300 | 250 | 19 | 350 | 5 | 304 | 255 | 415 | 620 |
160M | 2,4,6,8P | 254 | 210 | 108 | 48 | 110 | 14 | 42.5 | 160 | 15 | 300 | 250 | 19 | 350 | 5 | 304 | 255 | 415 | 660 |
180S | 2,4,6,8P | 279 | 203 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 350 | 300 | 19 | 400 | 5 | 330 | 265 | 445 | 700 |
180M | 2,4,6,8P | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 350 | 300 | 19 | 400 | 5 | 330 | 265 | 445 | 740 |
200M | 2,4,6,8P | 318 | 267 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 400 | 350 | 19 | 450 | 5 | 390 | 300 | 500 | 770 |
200L | 2,4,6,8P | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 400 | 350 | 19 | 450 | 5 | 390 | 300 | 500 | 820 |
225M | 2P | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 19 | 500 | 450 | 19 | 550 | 5 | 438 | 325 | 550 | 910 |
225M | 2,4,6,8P | 356 | 311 | 149 | 65 | 140 | 18 | 58 | 225 | 19 | 500 | 450 | 19 | 550 | 5 | 438 | 325 | 550 | 910 |
250S | 2,4,6,8P | 406 | 311 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 500 | 450 | 19 | 550 | 5 | 482 | 360 | 610 | 910 |
250M | 2,4,6,8P | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 500 | 450 | 19 | 550 | 5 | 482 | 360 | 610 | 950 |
280S | 2,4,6,8P | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 600 | 550 | 24 | 660 | 6 | 520 | 400 | 680 | 985 |
280M | 2,4,6,8P | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 600 | 550 | 24 | 660 | 6 | 520 | 400 | 680 | 1035 |
315S | 2P | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 24 | 660 | 6 | 635 | 530 | 845 | 1160 |
315S | 4.6 ,8P | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 24 | 660 | 6 | 635 | 530 | 845 | 1270 |
315M | 2P | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 24 | 660 | 6 | 635 | 530 | 845 | 1190 |
315M | 4,6,8P | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 24 | 660 | 6 | 635 | 530 | 845 | 1300 |
355M | 2P | 610 | 500 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 680 | 24 | 800 | 6 | 730 | 655 | 1010 | 1500 |
355M | 4.6 ,8P | 610 | 500 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 680 | 24 | 800 | 6 | 730 | 655 | 1010 | 1530 |
355L | 2P | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 680 | 24 | 800 | 6 | 730 | 655 | 1010 | 1500 |
355L | 4.6.8P | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 680 | 24 | 800 | 6 | 730 | 655 | 1010 | 1530 |