Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Conductor | Insulation | Maximum Resistance at 20ºC Ω/km | |||
AWG | NO.of Cond | Dia. | Nom.Thick. | Nom.Dia. | |
No./mm | mm | mm | mm | ||
20 | 26/0.16 | 0.94 | 0.80 | 2.54 | 34.60 |
18 | 41/0.16 | 1.18 | 0.80 | 2.78 | 23.30 |
16 | 26/0.254 | 1.49 | 0.78 | 3.05 | 15.10 |
14 | 41/0.254 | 1.87 | 0.78 | 3.43 | 9.20 |
12 | 65/0.254 | 2.36 | 0.79 | 3.94 | 5.40 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297