Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Conductor | Insulation | Maximum Resistance at 20 ºC Ω/km | |||
AWG | No./mm | Dia. mm | Nom. Thick. mm | Nom. Dia. mm | |
26 | 26/0.16 | 0.94 | 0.80 | 2.54 | 34.6 |
18 | 41/0.16 | 1.18 | 0.80 | 2.78 | 23.3 |
16 | 26/0.254 | 1.49 | 0.78 | 3.05 | 15.1 |
14 | 41/0.254 | 1.87 | 0.78 | 3.43 | 9.2 |
12 | 65/0.254 | 2.36 | 0.79 | 3.94 | 5.4 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297