Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Cores | Conductor | Insulation | Overall Shield | Jacket | Maximum Resistance at 20ºC Ω/km | |||||
AWG | No./mm | Dia. | Nom.Thick. | Nom.Dia. | Material | Spiral No./mm | Nom.Thick. | Nom.Dia. | ||
mm | mm | mm | Braid No./No./mm | mm | mm | |||||
6 | 28 | 7/0.127 | 0.38 | 0.15 | 0.63 | AL | 16/5/0.1 | 0.50 | 3.40 | 223.00 |
8 | 28 | 7/0.127 | 0.38 | 0.12 | 0.63 | AL | 16/5/0.1 | 0.50 | 3.70 | 223.00 |
10 | 30 | 7/0.1 | 0.30 | 0.13 | 0.55 | AL | 16/5/0.1 | 0.50 | 3.40 | 354.00 |
18 | 30 | 7/0.1 | 0.30 | 0.14 | 0.55 | AL | 16/6/0.1 | 0.50 | 4.80 | 354.00 |
24 | 30 | 7/0.1 | 0.30 | 0.13 | 0.55 | AL | 16/7/0.1 | 0.50 | 4.55 | 354.00 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297