Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Model | Cores | Conductor | Insulation | Jacket | Maximum Resistance at 20ºC | ||||
Cross Section | No./mm | Dia. | Nom. Thick. | Nom.Dia. | Nom. Thick. | Nom.Dia. | |||
mm | mm | mm | mm | mm | mm | Ω/mm | |||
H05VV-F | 3 | 1.50 | 30/0.25 | 1.58 | 0.71 | 3.00 | 0.92 | 8.30 | 13.30 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297