11966, 46019
Business Type:
Limited Company
Business Range:
deep groove ball bearing ,taper roller bearing ,inch taper roller bearing,pillow block ball bearing ,
Management System Certification:
Terms of Payment:
OEM/ODM Availability:
OEM/ODM Service
Sample Available
MEI Awards
Industrial cloud member 15 years
Audited Supplier

taper roller bearing 30303

Purchase Qty. / Reference FOB Price
Production Capacity:
Payment Terms:

Basic Info

NTN 32004 20*42*15mm Tapered Roller Bearing

Bearing?No. Dimension(mm) Basic?Load?rating(KN)? Weight
d D T B C R r Cr Cor (kg)
30300?Series
30303?Bearing? 17 47 15.25 14 12 1 1 27.4 24.5 0.129
30304?Bearing 20 52 16.25 15 13 1 1.5 30.5 28.4 0.165
30305?Bearing 25 62 18.25 17 15 1.5 1.5 48.2 46.9 0.263
30306?Bearing 30 72 20.75 19 16 1.5 1.5 59.6 60.1 0.387
30307?Bearing 35 80 22.75 21 18 2 1.5 75.3 82.6 0.515
30308?Bearing 40 90 25.25 23 20 2 1.5 90.6 101 0.747
30309?Bearing 45 100 27.25 25 22 2 1.5 113 128 0.984
30310?Bearing 50 110 29.25 27 23 2.5 2 137 152 1.28
30311?Bearing 55 120 31.5 29 25 2.5 2 149 170 1.63
30312?Bearing 60 130 33.5 31 26 3 2.5 171.4 210 1.99
30313?Bearing 65 140 36 33 23 3 2.5 195.9 241.7 2.43
30314?Bearing? 70 150 38 35 25 3 2.5 219 271.7 2.94
30315?Bearing 75 160 40 37 31 3 2.5 252.8 318.8 3.63
30316?Bearing 80 170 42.5 39 27 3 2.5 278.8 352.5 4.07
30317?Bearing 85 180 44.5 41 28 4 3 304.9 388.2 4.88
30318?Bearing 90 190 46.5 43 36 4 3 341 341 5.65
30319?Bearing 95 200 49.5 45 38 4 3 368 483 6.7
30320?Bearing 100 215 51.5 47 39 4 3 402 490 8.05
30321?Bearing 105 225 53.5 49 41 4 3 432 568 9.15
30322?Bearing 110 240 54.5 50 42 4 3 471 619 11
30324?Bearing 120 260 59.5 55 46 4 3 562 754 13.9
30326?Bearing 130 280 63.75 58 49 5 4 605 780 16.6
30328?Bearing 140 300 67.75 62 53 5 4 721 985 20.1
30330?Bearing 150 320 72 65 55 5 4 825 1060 24.2

Send Inquiry to this supplier

Contact Us | User Agreement | Privacy Policy | 加入会员

Service Tel: (+86)0571-87774297