11966, 46019
Business Type:
Limited Company
Business Range:
deep groove ball bearing ,taper roller bearing ,inch taper roller bearing,pillow block ball bearing ,
Management System Certification:
Terms of Payment:
OEM/ODM Availability:
OEM/ODM Service
Sample Available
MEI Awards
Industrial cloud member 15 years
Audited Supplier

taper roller bearing 32004

Purchase Qty. / Reference FOB Price
Production Capacity:
Payment Terms:

Basic Info

32004 X/Q Tapered Roller Bearing/ Deep Groove Ball Bearing/ Needle Roller Bearings with Inner Rings/ Needle Roller Bearing with Non-Separable Closure Rings


32004 X/Q Tapered Roller Bearing/ Deep Groove Ball Bearing/ Needle Roller Bearings with Inner Rings/ Needle Roller Bearing with Non-Separable Closure Rings


32004 X/Q Tapered Roller Bearing/ Deep Groove Ball Bearing/ Needle Roller Bearings with Inner Rings/ Needle Roller Bearing with Non-Separable Closure Rings



KOYO NSK TIMKEN Tapered Roller Bearings ?(32004 32005 32006 32007 32008 32009 32010 32011 32012 32013 32014 32015 32016 32017 32018 32019 32020 32021 32022)

?
?
Bearing?No. Dimensions (mm) Load Rating?(KN) Mass
d D T B C R
min
r
min
C C0 kg
32004 20 42 15 15 12.0 1.0 1.0 25.1 28.2 0.095
32005 25 47 15 15 11.5 0.6 0.6 28.0 34.1 0.111
32006 30 55 17 17 13.0 1.0 1.5 40.0 45.0 0.175
32007 35 62 18 18 14.0 1.0 1.0 43.2 59.2 0.224
32008 40 68 19 19 14.5 1.0 1.0 55.0 62.0 0.270
32009 45 75 20 20 15.5 1.0 1.0 65.0 76.0 0.340
32010 50 80 20 20 15.5 1.0 1.0 67.0 79.0 0.360
32011 55 90 23 23 17.5 1.5 1.5 80.2 117.2 0.551
32012 60 95 23 23 17.5 1.5 1.5 81.7 122.2 0.590
32013 65 100 23 23 17.5 1.5 1.5 82.8 127.3 0.630
32014 70 110 25 25 19.0 1.5 1.5 104.3 160.1 0.850
32015 75 115 25 25 19.0 1.5 1.5 103.1 160.2 0.875
32016 80 125 29 29 22.0 1.5 1.5 141.0 220.0 1.270
32017 85 130 29 29 22.0 1.5 1.5 139.8 220.3 1.320
32018 90 140 32 32 24.0 2.0 1.5 171.3 271.0 1.730
32019 95 145 32 32 24.0 2.0 1.5 166.0 202.0 1.880
32020 100 150 32 32 24.0 2.0 1.5 173.1 281.7 1.873
32021 105 160 35 35 26.0 2.5 2.0 205.4 335.8 2.400
32022 110 170 38 38 29.0 2.5 2.0 245.7 403.4 2.972
32024 120 180 38 38 29.0 2.5 2.0 242.1 404.4 3.180
32026 130 200 45 45 34.0 2.5 2.0 340.0 563.0 5.040
32028 140 210 45 45 34.0 2.5 2.0 346.0 585.0 5.280

Send Inquiry to this supplier

Contact Us | User Agreement | Privacy Policy | 加入会员

Service Tel: (+86)0571-87774297