11966, 46019
Business Type:
Limited Company
Business Range:
deep groove ball bearing ,taper roller bearing ,inch taper roller bearing,pillow block ball bearing ,
Management System Certification:
Terms of Payment:
OEM/ODM Availability:
OEM/ODM Service
Sample Available
MEI Awards
Industrial cloud member 15 years
Audited Supplier

deep groove ball bearing 6002

Purchase Qty. / Reference FOB Price
Production Capacity:
Payment Terms:

Basic Info



Factory Gcr15 Bearing ABEC-3 Ball Bearings 6002zz Deep Groove Ball BearingFactory Gcr15 Bearing ABEC-3 Ball Bearings 6002zz Deep Groove Ball Bearing



No. Size Rated load Weight
Inner Diameter Out Diameter Width (B) Chamfering Dynamic Static
d D Open Type Shielded Type rsmin (r) Cr Cr Close
mm inch mm inch mm inch mm inch mm inch N N KG
603 3 0.1181  9 0.3543  3 0.1181  5 0.1181  0.2 0.008  486 223 0.0014 
604 4 0.1575  12 0.4724  4 0.1575  4 0.1575  0.2 0.008  960 350 0.0023 
605 5 0.1969  14 0.5512  5 0.1969  5 0.1969  0.2 0.008  1070 420 0.0037 
606 6 0.2362  17 0.6693  6 0.2362  6 0.2362  0.3 0.012  1960 730 0.0069 
607 7 0.2756  19 0.7480  6 0.2362  6 0.2362  0.3 0.012  2800 1060 0.0082 
608 8 0.3150  22 0.8661  7 0.2756  7 0.2756  0.3 0.012  3290 1360 0.0129 
609 9 0.3543  24 0.9449  7 0.2756  7 0.2756  0.3 0.012  3330 1410 0.0160 
6000 10 0.3937  26 1.0236  8 0.3150  8 0.3150  0.3 0.012  4160 1780 0.0190 
6001 12 0.4724  28 1.1024  8 0.3150  8 0.3150  0.3 0.012  5110 2380 0.0220 
6002 15 0.5906  32 1.2598  9 0.3543  9 0.3543  0.3 0.012  5590 2840 0.0300 
6003 17 0.6693  35 1.3780  10 0.3937  10 0.3937  0.3 0.012  6000 3250 0.0390 
6004 20 0.7874  42 1.6535  12 0.4724  12 0.4724  0.6 0.024  9390 5020 0.0690 
6005 25 0.9843  47 1.8504  12 0.4724  12 0.4724  0.6 0.024  10060 5860 0.0800 
6006 30 1.1811  55 2.1654  13 0.5118  13 0.5118  1 0.039  11900 7460 0.1160 
6007 35 1.3780  62 2.4409  14 0.5512  14 0.5512  1 0.039  16210 10420 0.1150 
6008 40 1.5748  68 2.6677  15 0.5906  15 0.5906  1 0.039  17030 11700 0.1920 
6009 45 1.7717  75 2.9528  16 0.6299  16 0.6299  1 0.039  21080 14780 0.2450 
6010 50 1.9685  80 3.1496  16 0.6299  16 0.6299  1 0.039  22000 16260 0.2610 
60/22 22 0.8661  44 1.7323  12 0.4724  12 0.4724  0.6 0.024  9400 5050 0.0740 
60/28 28 1.1024  52 2.0472  12 0.4724  12 0.4724  0.6 0.024  12500 7400 0.0980 
60/32 32 1.2598  58 2.2835  13 0.5118  13 0.5118  1 0.039  15100 9150 0.1290 


Send Inquiry to this supplier

Contact Us | User Agreement | Privacy Policy | 加入会员

Service Tel: (+86)0571-87774297