11966, 46019
Business Type:
Limited Company
Business Range:
deep groove ball bearing ,taper roller bearing ,inch taper roller bearing,pillow block ball bearing ,
Management System Certification:
Terms of Payment:
OEM/ODM Availability:
OEM/ODM Service
Sample Available
MEI Awards
Industrial cloud member 15 years
Audited Supplier

deep groove ball bearing 6005

Purchase Qty. / Reference FOB Price
Production Capacity:
Payment Terms:

Basic Info

6000 series
Description: Bearing Bore                d Outer Width Radius r Basic Load limiting
No Diameter    D B mm Rating KN Speeds
mm inch mm inch mm inch mm inch Dynamic Static Grease oil
C C r/min r/min
606 6 0.2362 17 0.6693 6 0.2362 0.3 0.012 1.95 0.72 30000 38000
607 7 0.5756 19 0.748 6 0.2362 0.3 0.012 2.88 1.08 28000 36000
608 8 0.3149 22 0.8661 7 0.2756 0.3 0.012 3.32 1.38 26000 34000
609 9 0.3543 24 0.9449 7 0.2756 0.3 0.012 3.35 1.4 22000 30000
6000 10 0.3937 26 1.0236 8 0.315 0.3 0.012 4.58 1.98 22000 28000
6001 12 0.4724 28 1.1024 8 0.315 0.3 0.012 5.1 2.38 19000 26000
6002 15 0.5906 32 1.2598 9 0.3543 0.3 0.012 5.58 2.85 18000 24000
6003 17 0.6693 35 1.378 10 0.3937 0.3 0.012 6 3.25 17000 22000
6004 20 0.7874 42 1.6535 12 0.4724 0.6 0.024 9.38 5.02 15000 19000
6005 25 0.9843 47 1.8504 12 0.4724 0.6 0.024 10 5.85 13000 17000
16001 12 0.4724 28 1.1024 7 0.2756 0.3 0.012 5.1 2.38 19000 26000
16002 15 0.5906 32 1.2598 8 0.315 0.3 0.012 5.58 2.85 18000 24000
16003 17 0.6693 35 1.378 8 0.315 0.3 0.012 6 3.25 17000 22000
16004 20 0.7874 42 1.6535 8 0.315 0.3 0.012 9.38 5.02 15000 19000
16005 25 0.9843 47 1.8504 8 0.315 0.3 0.012 10 5.85 13000 17000
62000 10 0.3937 26 1.0236 10 0.3937 0.3 0.012 4.58 1.98 20000 28000
62001 12 0.4724 28 1.1024 10 0.3937 0.3 0.012 5.1 2.38 19000 26000
62002 15 0.5906 32 1.2598 11 0.4331 0.3 0.012 5.58 2.85 18000 24000
62003 17 0.6693 35 1.378 12 0.4724 0.3 0.012 6 3.25 17000 22000
62004 20 0.7874 42 1.6535 14 0.5512 0.6 0.024 9.38 5.02 15000 19000
63000 10 0.3937 26 1.0236 12 0.4724 0.3 0.012 4.58 1.98 20000 28000
63001 12 0.4724 28 1.1024 12 0.4724 0.3 0.012 5.1 2.38 19000 26000
63002 15 0.5906 32 1.2598 13 0.5118 0.3 0.012 5.58 2.85 18000 24000
63003 17 0.6693 35 1.378 14 0.5512 0.3 0.012 6 3.25 17000 22000
63004 20 0.7874 42 1.6535 16 0.6299 0.6 0.024 9.38 5.02 15000 19000

Send Inquiry to this supplier

Contact Us | User Agreement | Privacy Policy | 加入会员

Service Tel: (+86)0571-87774297