Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: |
Deep groove ball bearings 6001 2RS
Material: CGr15 bearing steel
Technology: Low vibration, low noise, high precision and durable.
Tolerance: ABEC-1
Vibration: Z1V2
Certificare: ISO9001: 2008, SGS
Package: Signle package: 720PCS/CTN
Bearing No. | Main Dimension(mm) | Load Rating(KN) | Ball Complement | Max Runout Speed | Weight Kg | ||||||
Bore B mm | Outer Diameter D mm | Width B mm | Radius Rsmin mm | Dynamic | Static | No. | Size mm | Grease r/m | Oil r/m | ||
6000 | 10 | 26 | 8 | 0.3 | 3.52 | 1.95 | 7 | 4.763 | 22000 | 30000 | 0.019 |
6001 | 12 | 28 | 8 | 0.3 | 3.93 | 2.23 | 8 | 4.763 | 19000 | 26000 | 0.021 |
6002 | 15 | 32 | 9 | 0.3 | 5.6 | 2.84 | 9 | 4.763 | 22000 | 26000 | 0.03 |
6003 | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 10 | 4.763 | 22000 | 26000 | 0.039 |
6200 | 10 | 30 | 9 | 0.6 | 3.93 | 2.23 | 8 | 4.763 | 19000 | 26000 | 0.032 |
6201 | 12 | 32 | 10 | 0.6 | 6.1 | 2.75 | 7 | 5.953 | 22000 | 30000 | 0.037 |
6202 | 15 | 35 | 11 | 0.6 | 7.75 | 3.6 | 8 | 5.953 | 19000 | 26000 | 0.045 |
6203 | 17 | 40 | 12 | 0.6 | 9.6 | 4.6 | 8 | 6.747 | 18000 | 23000 | 0.066 |
6300 | 10 | 35 | 11 | 0.6 | 5.88 | 3.47 | 7 | 6.35 | 18000 | 24000 | 0.0532 |
6301 | 12 | 37 | 12 | 1 | 9.7 | 4.2 | 6 | 7.938 | 20000 | 24000 | 0.06 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297