11966, 46019
Business Type:
Limited Company
Business Range:
deep groove ball bearing ,taper roller bearing ,inch taper roller bearing,pillow block ball bearing ,
Management System Certification:
Terms of Payment:
OEM/ODM Availability:
OEM/ODM Service
Sample Available
MEI Awards
Industrial cloud member 15 years
Audited Supplier
Supplier Homepage Bearing Tapered Roller Bearings 32238 PFTB brand Taper Roller Bearing

32238 PFTB brand Taper Roller Bearing

Purchase Qty. / Reference FOB Price
Production Capacity:
Payment Terms:

Basic Info

WRM High-quality Bearings 30306 Tapered Roller Bearing 30*72*21mm Roller Bearing 30301 30302 30303 30304 30305

Product Name
Taper Roller Bearing 32238
Material
Chrome Steel
Size
190*340*92mm
Cage
Steel Cage
Place of Origin
Linqing ,Shandong,China(Mainland)
Feature
Low noise,low libration,long life
service
OEM or PFTB
Packing
According to the buyer requests for packaging

WRM High-quality Bearings 30306 Tapered Roller Bearing 30*72*21mm Roller Bearing 30301 30302 30303 30304 30305










High Quality 30204, 30304, 32004, 32204 Factory OEM Anysizes Inch Tapered Roller Bearing

High Quality 30204, 30304, 32004, 32204 Factory OEM Anysizes Inch Tapered Roller Bearing







Zkzf Bearing China Pulley Bearing Suppliers 30310/High Quality Tapered Roller Bearing 30313 30312 30314 30315 30316 32203 32204 Taper Roller Bearing



Drawing:

WRM High-quality Bearings 30306 Tapered Roller Bearing 30*72*21mm Roller Bearing 30301 30302 30303 30304 30305


 

ISO Dimensions         Basic Load   Limitting   Weight
 (mm)  Rating (N)  speed 
    ( r/min )
                Lubrication    
  d D B T C Dyn. C Stat. C0 Grease Oil  
32203 17 40 16 17 14 29000 29500 10000 13000 0.102
32204 20 47 18 19 15 33100 34700 8000 11000 0.161
32205 25 52 18 19 15 35800 44000 7000 9500 0.19
32206 30 62 20 21 17 50100 57000 6300 8500 0.28
32207 35 72 23 24 19 66000 78000 5300 7000 0.43
32208 40 80 23 24 19 74800 86500 4800 6300 0.53
32209 45 85 23 24 19 80900 98000 4500 6000 0.58
32210 50 90 23 24 19 82500 100000 4300 5600 0.61
32211 55 100 25 26 21 106000 129000 3800 5000 0.83
32212 60 110 28 29 24 125000 160000 3400 4500 1.15
32213 65 120 31 32 27 151000 193000 3000 4000 1.5
32214 70 125 31 33 27 157000 208000 2800 3800 1.6
32215 75 130 31 33 27 161000 212000 2600 3600 1.7
32216 80 140 33 35 28 187000 245000 2400 3400 2.05
32217 85 150 36 38 30 212000 285000 2200 3200 2.6
32218 90 160 40 42 34 251000 340000 2000 3000 3.35
32219 95 170 43 45 37 281000 390000 1900 2800 4.05
32220 100 180 46 49 39 319000 440000 1800 2600 4.9
32221 105 190 50 53 43 358000 510000 1800 2600 6
32222 110 200 53 56 46 402000 570000 1700 2400 7.1
32224 120 215 58 61 50 468000 695000 1600 2200 9.15
32226 130 230 64 67 54 550000 830000 1500 2000 11.5
32228 140 250 68 71 58 644000 1000000 1400 1900 14.5
32230 150 270 73 77 60 737000 1140000 1200 1700 17.5
32232 160 290 80 84 67 880000 1400000 1100 1600 25.5
32234 170 310 86 91 71 980000 1560000 1000 1500 28.5
32236 180 320 86 91 71 1010000 1640000 950 1400 29.8
32238 190 340 92 97 75 1110000 1920000 900 1300 36
32240 200 360 98 104 82 1210000 2000000 900 1300 42.7
32244 220 400 108 114 90 1530000 2560000 800 1100 58.3

Send Inquiry to this supplier

Contact Us | User Agreement | Privacy Policy | 加入会员

Service Tel: (+86)0571-87774297