11966, 46019
Business Type:
Limited Company
Business Range:
deep groove ball bearing ,taper roller bearing ,inch taper roller bearing,pillow block ball bearing ,
Management System Certification:
Terms of Payment:
OEM/ODM Availability:
OEM/ODM Service
Sample Available
MEI Awards
Industrial cloud member 15 years
Audited Supplier
Supplier Homepage Bearing Tapered Roller Bearings 32009 PFTB brand Taper Roller Bearing

32009 PFTB brand Taper Roller Bearing

Purchase Qty. / Reference FOB Price
Production Capacity:
Payment Terms:

Basic Info

WRM High-quality Bearings 30306 Tapered Roller Bearing 30*72*21mm Roller Bearing 30301 30302 30303 30304 30305

Product Name
Taper Roller Bearing 32009
Material
Chrome Steel
Size
45*75*20mm
Cage
Steel Cage
Place of Origin
Linqing ,Shandong,China(Mainland)
Feature
Low noise,low libration,long life
service
OEM or PFTB
Packing
According to the buyer requests for packaging

WRM High-quality Bearings 30306 Tapered Roller Bearing 30*72*21mm Roller Bearing 30301 30302 30303 30304 30305










High Quality 30204, 30304, 32004, 32204 Factory OEM Anysizes Inch Tapered Roller Bearing

High Quality 30204, 30304, 32004, 32204 Factory OEM Anysizes Inch Tapered Roller Bearing







Zkzf Bearing China Pulley Bearing Suppliers 30310/High Quality Tapered Roller Bearing 30313 30312 30314 30315 30316 32203 32204 Taper Roller Bearing



Drawing:

WRM High-quality Bearings 30306 Tapered Roller Bearing 30*72*21mm Roller Bearing 30301 30302 30303 30304 30305


Bearing No. Dimensions(mm) Weight Bearing No. Dimensions(mm) Weight
d D T kg d D T kg
30202 15 35 11 0.053 30302 15 42 13 0.098
30203 17 40 13.25 0.079 30303 17 47 15.25 0.129
30204 20 47 15.25 0.126 30304 20 52 16.25 0.165
30205 25 52 16.25 0.154 30305 25 62 18.25 0.263
30206 30 62 17.25 0.231 30306 30 72 20.75 0.387
30207 35 72 18.25 0.331 30307 35 80 22.75 0.515
30208 40 80 19.75 0.422 30308 40 90 25.25 0.747
30209 45 85 20.75 0.474 30309 45 100 27.25 0.984
30210 50 90 21.75 0.529 30310 50 110 29.25 1.28
30211 55 100 22.75 0.713 30311 55 120 31.5 1.63
30212 60 110 23.75 0.904 30312 60 130 33.5 1.99
30213 65 120 24.75 1.13 30313 65 140 36 2.44
30214 70 125 26.25 1.26 30314 70 150 38 2.98
30215 75 130 27.25 1.36 30315 75 160 40 3.57
Bearing No. Dimensions(mm) Weight Bearing No. Dimensions(mm) Weight
d D T KG d D T KG
32203 17 40 17.25 0.102 32304 20 52 22.25 0.23
32204 20 47 19.25 0.16 32305 25 62 25.25 0.368
32205 25 52 19.25 0.187 32306 30 72 28.75 0.562
32206 30 62 21.25 0.287 32307 35 80 32.75 0.763
32207 35 72 24.25 0.445 32308 40 90 35.25 1.04
32208 40 80 24.75 0.532 32309 45 100 38.25 1.4
32209 45 85 24.75 0.573 32310 50 110 42.25 1.89
32210 50 90 24.75 0.626 32311 55 120 45.5 2.37
32211 55 100 26.75 0.853 32312 60 130 48.5 2.9
32212 60 110 29.75 1.17 32313 65 140 51 3.51
32213 65 120 32.75 1.55 32314 70 150 54 4.34
32214 70 125 33.25 1.64 32315 75 160 58 5.37
32215 75 130 33.25 1.74 32316 80 170 61.5 6.38
Bearing No. Dimensions(mm) Weight Bearing No. Dimensions(mm) Weight
d D T KG d D T KG
32004X 20 42 15 0.095 33005 25 47 17 0.129
32005X 25 47 15 0.11 33006 30 55 20 0.201
32006X 30 55 17 0.17 33007 35 62 21 0.25
32007X 35 62 18 0.224 33008 40 68 22 0.306
32008X 40 68 19 0.267 33009 45 75 24 0.398
32009X 45 75 20 0.337 33010 50 80 24 0.433
32010X 50 80 20 0.366 33011 55 90 27 0.651
32011X 55 90 23 0.551 33012 60 95 27 0.691
32012X 60 95 23 0.584 33013 65 100 27 0.732
32013X 65 100 23 0.62 33014 70 110 31 1.07
32014X 70 110 25 0.839 33015 75 115 31 1.12
32015X 75 115 25 0.872 33016 80 125 36 1.63


Send Inquiry to this supplier

Contact Us | User Agreement | Privacy Policy | 加入会员

Service Tel: (+86)0571-87774297