11966, 46019
Business Type:
Limited Company
Business Range:
deep groove ball bearing ,taper roller bearing ,inch taper roller bearing,pillow block ball bearing ,
Management System Certification:
Terms of Payment:
OEM/ODM Availability:
OEM/ODM Service
Sample Available
MEI Awards
Industrial cloud member 15 years
Audited Supplier
Supplier Homepage Bearing Tapered Roller Bearings 32064 PFTB brand Taper Roller Bearing

32064 PFTB brand Taper Roller Bearing

Purchase Qty. / Reference FOB Price
Production Capacity:
Payment Terms:

Basic Info

WRM High-quality Bearings 30306 Tapered Roller Bearing 30*72*21mm Roller Bearing 30301 30302 30303 30304 30305

Product Name
Taper Roller Bearing 32064
Material
Chrome Steel
Size
320*480*100mm
Cage
Steel Cage
Place of Origin
Linqing ,Shandong,China(Mainland)
Feature
Low noise,low libration,long life
service
OEM or PFTB
Packing
According to the buyer requests for packaging

WRM High-quality Bearings 30306 Tapered Roller Bearing 30*72*21mm Roller Bearing 30301 30302 30303 30304 30305










High Quality 30204, 30304, 32004, 32204 Factory OEM Anysizes Inch Tapered Roller Bearing

High Quality 30204, 30304, 32004, 32204 Factory OEM Anysizes Inch Tapered Roller Bearing







Zkzf Bearing China Pulley Bearing Suppliers 30310/High Quality Tapered Roller Bearing 30313 30312 30314 30315 30316 32203 32204 Taper Roller Bearing



Drawing:

WRM High-quality Bearings 30306 Tapered Roller Bearing 30*72*21mm Roller Bearing 30301 30302 30303 30304 30305



Bearing No. Dimensions (mm) Basic Load Rating (N) Weight (kg)
ISO GOST d D B Dyn. C Stat. C0
32005 2007105 25 47 15 27000 32500 0.110
32006 2007106 30 55 17 35800 44000 0.170
32007 2007107 35 62 18 42900 54000 0.220
32008 2007108 40 68 19 52800 71000 0.270
32009 2007109 45 75 20 58300 80000 0.340
32010 2007110 50 80 20 60500 88000 0.370
32011 2007111 55 90 23 80900 116000 0.550
32012 2007112 60 95 23 82500 122000 0.590
32013 2007113 65 100 23 84200 127000 0.630
32014 2007114 70 110 25 101000 153000 0.840
32015 2007115 75 115 25 106000 163000 0.900
32016 2007116 80 125 29 138000 216000 1.300
32017 2007117 85 130 29 140000 224000 1.350
32018 2007118 90 140 32 168000 270000 1.750
32019 2007119 95 145 32 170000 275000 1.800
32020 2007120 100 150 32 172000 280000 1.900
32021 2007121 105 160 35 201000 335000 2.400
32022 2007122 110 170 38 233000 390000 3.050
32024 2007124 120 180 38 242000 415000 3.250
32026 2007126 130 200 45 314000 540000 4.950
32028 2007128 140 210 45 330000 585000 5.250
32030 2007130 150 225 48 369000 655000 6.350
32032 2007132 160 240 51 429000 780000 7.750
32034 2007134 170 260 57 512000 915000 10.50
32036 2007136 180 280 64 644000 1160000 14.50
32038 2007138 190 290 64 660000 1200000 15.00
32040 2007140 200 310 70 748000 1370000 19.50
32044 2007144 220 340 76 897000 1660000 25.50
32048 2007148 240 360 76 935000 1800000 27.50
32052 2007152 260 400 87 1120000 2170000 38.00
32056 2007156 280 420 87 1190000 2290000 40.20
32060 2007160 300 460 100 1520000 2940000 57.50
32064 2007164 320 480 100 1540000 3000000 60.60



Send Inquiry to this supplier

Contact Us | User Agreement | Privacy Policy | 加入会员

Service Tel: (+86)0571-87774297