11966, 46019
Business Type:
Limited Company
Business Range:
deep groove ball bearing ,taper roller bearing ,inch taper roller bearing,pillow block ball bearing ,
Management System Certification:
Terms of Payment:
OEM/ODM Availability:
OEM/ODM Service
Sample Available
MEI Awards
Industrial cloud member 15 years
Audited Supplier
Supplier Homepage Bearing Tapered Roller Bearings 32326 PFTB brand Taper Roller Bearing

32326 PFTB brand Taper Roller Bearing

Purchase Qty. / Reference FOB Price
Production Capacity:
Payment Terms:

Basic Info

WRM High-quality Bearings 30306 Tapered Roller Bearing 30*72*21mm Roller Bearing 30301 30302 30303 30304 30305

Product Name
Taper Roller Bearing 32326
Material
Chrome Steel
Size
130*280*99.5mm
Cage
Steel Cage
Place of Origin
Linqing ,Shandong,China(Mainland)
Feature
Low noise,low libration,long life
service
OEM or PFTB
Packing
According to the buyer requests for packaging

WRM High-quality Bearings 30306 Tapered Roller Bearing 30*72*21mm Roller Bearing 30301 30302 30303 30304 30305










High Quality 30204, 30304, 32004, 32204 Factory OEM Anysizes Inch Tapered Roller Bearing

High Quality 30204, 30304, 32004, 32204 Factory OEM Anysizes Inch Tapered Roller Bearing







Zkzf Bearing China Pulley Bearing Suppliers 30310/High Quality Tapered Roller Bearing 30313 30312 30314 30315 30316 32203 32204 Taper Roller Bearing



Drawing:

WRM High-quality Bearings 30306 Tapered Roller Bearing 30*72*21mm Roller Bearing 30301 30302 30303 30304 30305



Bearing NO. Dimensions Limiting speed basic Load Rating Weight(kg)
New Old ID(mm) OD(mm) Assembled height Grease Oil Dynamic Static
32305 7605E 25 62 25.25 6300 8000 61600 68800 0.368
32306 7606E 30 72 28.75 5600 7000 81600 96400 0.56
32307 7607E 35 80 32.75 5000 6300 99000 118300 0.761
32308 7608E 40 90 35.25 4500 5600 115700 147800 1.041
32309 7609E 45 100 38.25 4000 5000 145300 189400 1.398
32310 7610E 50 110 42.25 3800 4800 177500 236100 1.88
32311 7611E 55 120 45.5 3400 4300 203000 271400 2.357
32312 7612E 60 130 48.5 3200 4000 226700 303000 2.861
32313 7613E 65 140 51 2800 3600 259600 349800 3.47
32314 7614E 70 150 54 2600 3400 298900 408500 4.294
32315 7615E 75 160 58 2400 3200 347400 483100 5.328
32316 7616E 80 170 61.5 2200 3000 387900 543100 6.237
32317 7317E 85 180 63.5 2000 2800 421800 592800 7.227
32318 7618E 90 190 67.5 1700 2400 360000 415000 8.54
32319 7619E 95 200 71.5 1700 2400 385000 445000 9.94
32320 7620E 100 215 77.5 1600 2200 480000 482000 14
32321 7621E 105 225 81.5 1800 2300 635000 886000 14.8
32322 7622E 110 240 84.5 1600 2200 607000 796000 17.8
32324 7624E 120 260 90.5 1500 2000 800000 1110000 22.1
32326 7626E 130 280 99.5 1400 1800 852000 1160000 26.6
32330 7630E 150 320 114 1200 1600 1240000 1790000 37.1
32332 7632E 160 340 121 1100 1400 1220000 1720000 46.8


Send Inquiry to this supplier

Contact Us | User Agreement | Privacy Policy | 加入会员

Service Tel: (+86)0571-87774297