11966, 46019
Business Type:
Limited Company
Business Range:
deep groove ball bearing ,taper roller bearing ,inch taper roller bearing,pillow block ball bearing ,
Management System Certification:
Terms of Payment:
OEM/ODM Availability:
OEM/ODM Service
Sample Available
MEI Awards
Industrial cloud member 15 years
Audited Supplier
Supplier Homepage Bearing Tapered Roller Bearings 32332 PFTB brand Taper Roller Bearing

32332 PFTB brand Taper Roller Bearing

Purchase Qty. / Reference FOB Price
Production Capacity:
Payment Terms:

Basic Info

WRM High-quality Bearings 30306 Tapered Roller Bearing 30*72*21mm Roller Bearing 30301 30302 30303 30304 30305

Product Name
Taper Roller Bearing 32332
Material
Chrome Steel
Size
160*340*121mm
Cage
Steel Cage
Place of Origin
Linqing ,Shandong,China(Mainland)
Feature
Low noise,low libration,long life
service
OEM or PFTB
Packing
According to the buyer requests for packaging

WRM High-quality Bearings 30306 Tapered Roller Bearing 30*72*21mm Roller Bearing 30301 30302 30303 30304 30305



High Quality 30204, 30304, 32004, 32204 Factory OEM Anysizes Inch Tapered Roller Bearing

High Quality 30204, 30304, 32004, 32204 Factory OEM Anysizes Inch Tapered Roller Bearing







Zkzf Bearing China Pulley Bearing Suppliers 30310/High Quality Tapered Roller Bearing 30313 30312 30314 30315 30316 32203 32204 Taper Roller Bearing


Automobile Machinery Parts Tapered Roller Bearing 32204 32205 32210 32215 32216 32218 32220 32322 32324 32326 32328 Jr Roller Bearing

Automobile Machinery Parts Tapered Roller Bearing 32204 32205 32210 32215 32216 32218 32220 32322 32324 32326 32328 Jr Roller BearingAutomobile Machinery Parts Tapered Roller Bearing 32204 32205 32210 32215 32216 32218 32220 32322 32324 32326 32328 Jr Roller Bearing


Automobile Machinery Parts Tapered Roller Bearing 32204 32205 32210 32215 32216 32218 32220 32322 32324 32326 32328 Jr Roller Bearing


TAPER ROLLER BEARING
BEARING NO. SIZE(mm) WEIGHT(kg)
NEW BEARING NO. OLD NO. d D T B C
32920 2007920 100 140 25 25 20 1.18
32020X 2007120 100 150 32 32 24 1.95
33020 3007120 100 150 39 39 32.5 2.4
33120 3007720 100 165 52 52 40 4.29
30220 7220E 100 180 37 34 29 3.78
32220 7520E 100 180 49 46 39 5.05
33220 3007220 100 180 63 63 48 6.95
30320 7320E 100 215 51.5 47 39 7.94
31320 27320E 100 215 56.5 51 35 8.6
32320 7620E 100 215 77.5 73 60 12.7
32921 2007921 105 145 25 25 20 1.23
32021X 2007121 105 160 35 35 26 2.48
33021 3007121 105 160 43 43 34 3.05
33121 3007721 105 175 56 56 44 5.33
30221 7221E 105 190 39 36 30 4.52
32221 7521E 105 190 53 50 43 6.26
33221 3007221 105 190 68 68 52 8.43
30321 7321E 105 225 53.5 49 41 9.11
31321 27321E 105 225 58 53 36 9.72
32321 7621E 105 225 81.5 77 63 14.2
320/106 106 160 35 35 26 2.3
32922 2007922 110 150 25 25 20 1.29
32022X 2007122 110 170 38 38 29 3.09
33022 3007122 110 170 47 47 37 3.85
33122 3007722 110 180 56 56 43 5.55
30222 7222E 110 200 41 38 32 5.28
32222 7522E 110 200 56 53 46 7.35
30322 7322E 110 240 54.5 50 42 11
31322 27322E 110 240 63 57 38 12
32322 7622E 110 240 84.5 80 65 17.1
32924 2007924 120 165 29 29 23 18
32024X 2007124 120 180 38 38 29 3.27
33024 3007124 120 180 48 48 38 4.2
33124 3007724 120 200 62 62 48 7.73
30224 7224E 120 215 43.5 40 34 6.28
32224 7524E 120 215 61.5 58 50 9
30324 7324E 120 260 59.5 55 46 13.9
31324 27324E 120 260 68 62 42 16
32324 7624E 120 260 90.5 86 69 21.8
32926 2007926 130 180 32 32 25 2.4
32026X 2007126 130 200 45 45 34 5.06
33026 3007126 130 200 55 55 43 6.19
30226 7226E 130 230 43.75 40 34 6.83
32226 7526E 130 230 67.75 64 54 11
30326 7326E 130 280 63.75 58 49 16.6
31326 27326E 130 280 72 66 44 19.4
32326 7626 130 280 98.75 93 78 26.6
32928 2007928 140 190 32 32 25 2.55
32928X3 140 195 29 27 21 2.4
32028X 2007128 140 210 45 45 34 5.32
33028 3007128 140 210 56 56 44 6.61
30228 7228E 140 250 45.75 42 36 8.74
32228 7528E 140 250 71.75 68 58 14.3
30328 7328E 140 300 67.75 62 53 20.1
31328 27328E 140 300 77 70 47 23.8
32328 7628E 140 300 107.75 102 85 33.9
32930 2007930 150 210 38 38 30 3.88
32030X 2007130 150 225 48 48 36 6.6
33030 3007130 150 225 59 59 46 8.15
30230 7230E 150 270 49 45 38 10.7
32230 7530E 150 270 77 73 60 17.1
30330 7330E 150 320 72 65 55 24.2
31330 27330E 150 320 82 75 50 28.9
32330 7630E 150 320 114 108 90 41.4
32932 2007932 160 220 38 36 31 4.06
32032X 2007132 160 240 51 51 38 7.93
30232 7232E 160 290 52 48 40 13.1
32232 7532E 160 290 84 80 67 22.1
30332 7332E 160 340 75 68 58 28.4
31332 27332E 160 340 87 79 54 34.5
32332 7632E 160 340 121 114 95 48.3
32934 2007934 170 230 38 36 31 4.3
32034X 2007134 170 260 57 57 43 10.6
30234 7234E 170 310 57 52 43 16.1
32234 7534E 170 310 91 86 71 27.6
30334 7334E 170 360 80 72 62 33.5
31334 27334E 170 360 92 84 56 40.9
32334 7634E 170 360 127 120 100 57
32936 2007936 180 250 45 42 36 6.22
32036X 2007136 180 280 64 64 48 14.3
30236 7236E 180 320 57 52 43 16.6
32236 7536E 180 320 91 86 71 28.5
30336 7336E 180 380 83 75 64 39.3
31336 27336E 180 380 97 88 60 47.7
32336 7636E 180 380 134 126 106 66.8
32938 2007938 190 260 45 42 36 6.59
32038X 2007138 190 290 64 64 48 14.9
30238 7238E 190 340 60 55 46 24
31338 27338E 190 400 101 92 65 54.1
32338 7638E 190 400 140 132 109 78.9
32940 2007940 200 280 51 51 39 9.39
30240 7240E 200 360 64 58 48 23.8
32240 7540E 200 360 104 98 82 42
30340 7340E 200 420 89 80 67 52.3
31340 27340E 200 420 107 97 70 65.1
32340 7640E 200 420 146 138 115 90.9
32944 2007944 220 300 51 51 39 10.1
32044X 2007144 220 340 76 76 57 24.4
30244 7244E 220 400 72 65 54 33.6
32244 7544E 220 400 114 108 90 57.4
30344 7344E 220 460 97 88 73 72.4
32344 7644E 220 460 154 145 122 114
32948 2007948 240 320 51 51 39 10.9
32048X 2007148 240 360 76 76 57 26.2
30248 7248E 240 440 79 72 60 45.2
32248 7548E 240 440 127 120 100 78
30348 7348E 240 500 105 95 80 92.6
32348 7648E 240 500 165 155 132 145

Send Inquiry to this supplier

Contact Us | User Agreement | Privacy Policy | 加入会员

Service Tel: (+86)0571-87774297