Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
Type | Cable length | Power(W) | Voltage(V) | Resistance(Ω) |
SHSM-40-40M-220V | 40 | 1600 | 220 | 30.25 |
SHSM-40-60M-220V | 60 | 2400 | 220 | 20.17 |
SHSM-40-80M-220V | 80 | 3200 | 220 | 15.13 |
SHSM-40-100M-220V | 100 | 4000 | 220 | 12.10 |
SHSM-40-120M-220V | 120 | 4800 | 220 | 10.08 |
SHSM-40-40M-380V | 40 | 1600 | 380 | 90.25 |
SHSM-40-60M-380V | 60 | 2400 | 380 | 60.17 |
SHSM-40-80M-380V | 80 | 3200 | 380 | 45.13 |
SHSM-40-100M-380V | 100 | 4000 | 380 | 36.10 |
SHSM-40-120M-380V | 120 | 4800 | 380 | 30.08 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297