Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
Size of conductor | Nominal thickness of insulation mm | Size of earth conductivity conductor no./mm | Nominal thickness of sheath mm | Mean overall dimensions | Approx. net weight per km kg | ||
Nominal cross- sectional area mm 2 | Number and diameter of wires mm | Lower limit mm | Upper limit mm | ||||
2x1.0+E | 1/1.13 | 0.6 | 1/1.13 | 0.9 | 4.0*7.2 | 4.7*8.6 | 70 |
2x1.5+E | 1/1.38 | 0.7 | 1/1.13 | 0.9 | 4.4*8.2 | 5.4*9.6 | 85 |
2x2.5+E | 1/1.78 | 0.8 | 1/1.13 | 1.0 | 5.2*9.4 | 6.2*11.0 | 120 |
2x4+E | 7/0.85 | 0.8 | 1/1.38 | 1.0 | 5.6*10.5 | 7.2*13.0 | 175 |
2x6+E | 7/1.04 | 0.8 | 1/1.78 | 1.1 | 6.4*12.5 | 8.0*15.0 | 240 |
2x10+E | 7/1.35 | 1.0 | 7/0.85 | 1.2 | 7.8*15.5 | 9.6*19.0 | 390 |
2x16+E | 7/1.70 | 1.0 | 7/1.04 | 1.3 | 9.0*18 | 11.0*22.0 | 560 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297