Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
Code name | Phase conductor | Neutral | Single phase conductor (in) | Outside diameter (in) | Weight per 1000ft (lbs) | Ampacity | |||||
Size AWG | Strand | Insulation thickness (mls) | Size AWG | Strand | Insulation thickness (mls) | Direct burial | In duct | ||||
Tulsa | 4 | 7/w | 60 | 4 | 7/w | 60 | .345 | .833 | 258 | 119 | 85 |
Dyke | 2 | 7/w | 60 | 4 | 7/w | 60 | .403 | .938 | 346 | 153 | 115 |
Wittenberg | 2 | 7/w | 60 | 2 | 7/w | 60 | .403 | .973 | 375 | 153 | 115 |
Notre Dame | 1/0 | 19/w | 80 | 2 | 7/w | 60 | .522 | 1.188 | 541 | 198 | 150 |
Purdue | 1/0 | 19/w | 80 | 1/0 | 19/w | 80 | .522 | 1.260 | 596 | 198 | 150 |
Syracuse | 2/0 | 19/w | 80 | 1/0 | 19/w | 80 | .566 | 1.316 | 664 | 225 | 170 |
Lafayette | 2/0 | 19/w | 80 | 2/0 | 19/w | 80 | .566 | 1.367 | 720 | 225 | 170 |
Swarthmore | 3/0 | 19/w | 80 | 1/0 | 19/w | 80 | .616 | 1.430 | 805 | 250 | 195 |
Davidson | 3/0 | 19/w | 80 | 3/0 | 19/w | 80 | .616 | 1.487 | 874 | 250 | 195 |
Wake Forest | 4/0 | 19/w | 80 | 2/0 | 19/w | 80 | .672 | 1.560 | 979 | 290 | 225 |
Earlham | 4/0 | 19/w | 80 | 4/0 | 19/w | 80 | .672 | 1.623 | 1066 | 290 | 225 |
Slippery Rock | 350 | 37/w | 95 | 4/0 | 19/w | 80 | .851 | 1.945 | 1544 | 385 | 305 |
Wofford | 500 | 37/w | 95 | 350 | 37/w | 95 | .851 | 2.348 | 2174 | 467 | 420 |
Windham | 750 | 61/w | 110 | 500 | 37/w | 95 | .979 | 2.850 | 2542 | 615 | 492 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297