Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
Code Word | Phase Conductor | Neutral | Diameter (mils) | Weight Per 1000 feet (lbs.) | Allowable Ampacity | ||||||
Size (AWG) | Strand- ing | Insul. Thick. (mils) | Size (AWG) | Strand- ing | Single Phase Cond. | Comp- lete Cable | Direct Burial | In Ducts | |||
TRIPLEXED WITH YELLOW EXTRUDED STRIPE NEUTRAL | |||||||||||
Erskine | 6 | 7 | 60 | 6 | 7 | 298 | 644 | 134 | 95 | 70 | |
Vassar | 4 | 7 | 60 | 4 | 7 | 345 | 745 | 191 | 125 | 90 | |
Stephens | 2 | 7 | 60 | 4 | 7 | 403 | 870 | 249 | 165 | 120 | |
Ramapo | 2 | 7 | 60 | 2 | 7 | 403 | 870 | 278 | 165 | 120 | |
Brenau | 1/0 | 9 | 80 | 2 | 7 | 512 | 1106 | 387 | 215 | 160 | |
Bergen | 1/0 | 9 | 80 | 1/0 | 9 | 512 | 1106 | 441 | 215 | 160 | |
Converse | 2/0 | 11 | 80 | 1 | 9 | 555 | 1199 | 478 | 245 | 180 | |
Hunter | 2/0 | 11 | 80 | 2/0 | 11 | 555 | 1199 | 535 | 245 | 180 | |
Hollins | 3/0 | 17 | 80 | 1/0 | 9 | 603 | 1302 | 581 | 280 | 205 | |
Rockland | 3/0 | 17 | 80 | 3/0 | 17 | 603 | 1302 | 651 | 280 | 205 | |
Sweetbriar | 4/0 | 18 | 80 | 2/0 | 11 | 658 | 1421 | 709 | 315 | 240 | |
Monmouth | 4/0 | 18 | 80 | 4/0 | 18 | 658 | 1421 | 796 | 315 | 240 | |
Pratt | 250 | 26 | 95 | 3/0 | 17 | 732 | 1581 | 853 | 345 | 265 | |
Wesleyan | 350 | 37 | 95 | 4/0 | 18 | 831 | 1795 | 1118 | 415 | 320 | |
Holyoke | 500 | 37 | 95 | 300 | 37 | 980 | 2117 | 1545 | 495 | 395 | |
Rider | 500 | 37 | 95 | 350 | 37 | 980 | 2117 | 1598 | 495 | 395 | |
Fairfield | 750 | 61 | 95 | 500 | 61 | 980 | 2317 | 1646 | 550 | 450 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297