Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
Permissible operating temp. : 70 °C
Maximum short circuit temp. : 160 °C
Test voltage (AC): 2kV
Installation temp. min: -5 °C
Colour of outer sheath: White, Black
Standards:
H05VV-F 300/500 V TS 9760 VDE 0281
Technical parameter of H03VV-F,H05VV-F cable | ||||||
Rated Cross | Type | Overall Diameter | Cuerent Carrying | Conductor DC | Net | Delivery |
mm2 |
| mm | Air (A) | Ohm/Km | Kg/Km | Mt |
2 x 0.50 | H 03 VV-F | 5.20 | 3 | 39.000 | 38.02 | 100 |
2 x 0.75 | H 03 VV-F | 5.40 | 6 | 26.000 | 43.89 | 100 |
3 x 0.50 | H 03 VV-F | 5.60 | 3 | 39.000 | 46.31 | 100 |
3 x 0.75 | H 03 VV-F | 5.80 | 6 | 26.000 | 54.06 | 100 |
4 x 0.50 | H 03 VV-F | 6.10 | 3 | 39.000 | 56.37 | 100 |
4 x 0.75 | H 03 VV-F | 6.30 | 6 | 26.000 | 66.06 | 100 |
5 x 0.50 | H 03 VV-F | 6.50 | 3 | 39.000 | 65.50 | 100 |
5 x 0.75 | H 03 VV-F | 6.80 | 6 | 26.000 | 78.64 | 100 |
2 x 0.75 | H 05 VV-F | 6.20 | 6 | 26.000 | 54.62 | 100 |
2 x 0.751 | H 05 VV-F | 6.80 | 6 | 26.000 | 67.00 | 100 |
2 x 1 | H 05 VV-F | 6.60 | 10 | 19.500 | 62.00 | 100 |
2 x 11 | H 05 VV-F | 7.20 | 10 | 19.500 | 77.00 | 100 |
2 x 1.5 | H 05 VV-F | 7.40 | 15 | 13.300 | 81.00 | 100 |
2 x 1.51 | H 05 VV-F | 8.00 | 15 | 13.300 | 99.00 | 100 |
2 x 2.5 | H 05 VV-F | 9.20 | 20 | 7.980 | 128.00 | 100 |
2 x 2.51 | H 05 VV-F | 9.80 | 20 | 7.980 | 152.00 | 100 |
2 x 4 | H 05 VV-F | 10.20 | 26 | 4.950 | 170.00 | 100 |
2 x 41 | H 05 VV-F | 10.80 | 26 | 4.950 | 198.00 | 100 |
2 x 6* | H 05 VV-F | 11.00 | 33 | 3.300 | 216.00 | 100 or 1000 |
2 x 6*1 | H 05 VV-F | 11.60 | 33 | 3.300 | 247.00 | 100 or 1000 |
2 x 10* | H 05 VV-F | 14.20 | 45 | 1.910 | 364.00 | 100 or 1000 |
2 x 10*1 | H 05 VV-F | 14.80 | 45 | 1.910 | 410.00 | 100 or 1000 |
2 x 16* | H 05 VV-F | 16.40 | 61 | 1.210 | 521.00 | 100 or 1000 |
2 x 16*1 | H 05 VV-F | 17.00 | 61 | 1.210 | 580.00 | 100 or 1000 |
3 x 0.75 | H 05 VV-F | 6.60 | 6 | 26.000 | 64.00 | 100 |
3 x 0.751 | H 05 VV-F | 7.20 | 6 | 26.000 | 78.00 | 100 |
3 x 1 | H 05 VV-F | 7.00 | 10 | 19.500 | 75.00 | 100 |
3 x 11 | H 05 VV-F | 7.60 | 10 | 19.500 | 91.00 | 100 |
3 x 1.5 | H 05 VV-F | 8.10 | 15 | 13.300 | 104.00 | 100 |
3 x 1.51 | H 05 VV-F | 8.70 | 15 | 13.300 | 122.00 | 100 |
3 x 2.5 | H 05 VV-F | 10.00 | 20 | 7.980 | 163.00 | 100 |
3 x 2.51 | H 05 VV-F | 10.60 | 20 | 7.980 | 186.00 | 100 |
3 x 4 | H 05 VV-F | 11.30 | 26 | 4.950 | 224.00 | 100 |
3 x 41 | H 05 VV-F | 11.90 | 26 | 4.950 | 252.00 | 100 |
3 x 6* | H 05 VV-F | 12.00 | 33 | 3.300 | 283.00 | 100 or 1000 |
3 x 6*1 | H 05 VV-F | 12.60 | 33 | 3.300 | 314.00 | 100 or 1000 |
3 x 10* | H 05 VV-F | 15.20 | 45 | 1.910 | 468.00 | 100 or 1000 |
3 x 10*1 | H 05 VV-F | 15.80 | 45 | 1.910 | 512.00 | 100 or 1000 |
3 x 16* | H 05 VV-F | 18.00 | 61 | 1.210 | 694.00 | 100 or 1000 |
3 x 16*1 | H 05 VV-F | 18.60 | 61 | 1.210 | 752.00 | 100 or 1000 |
4 x 0.75 | H 05 VV-F | 7.20 | 6 | 26.000 | 80.06 | 100 |
4 x 0.751 | H 05 VV-F | 7.80 | 6 | 26.000 | 94.00 | 100 |
4 x 1 | H 05 VV-F | 7.90 | 10 | 19.500 | 97.00 | 100 |
4 x 11 | H 05 VV-F | 8.50 | 10 | 19.500 | 114.00 | 100 |
4 x 1.5 | H 05 VV-F | 9.00 | 15 | 13.300 | 131.00 | 100 |
4 x 1.51 | H 05 VV-F | 9.60 | 15 | 13.300 | 151.00 | 100 |
4 x 2.5 | H 05 VV-F | 10.90 | 20 | 7.980 | 201.00 | 100 |
4 x 2.51 | H 05 VV-F | 11.50 | 20 | 7.980 | 226.00 | 100 |
4 x 4 | H 05 VV-F | 12.30 | 26 | 4.950 | 278.00 | 100 |
4 x 41 | H 05 VV-F | 12.90 | 26 | 4.950 | 308.00 | 100 |
4 x 6* | H 05 VV-F | 13.30 | 33 | 3.300 | 361.00 | 100 or 1000 |
4 x 6*1 | H 05 VV-F | 13.90 | 33 | 3.300 | 395.00 | 100 or 1000 |
4 x 10* | H 05 VV-F | 16.90 | 45 | 1.910 | 600.00 | 100 or 1000 |
4 x 10*1 | H 05 VV-F | 17.50 | 45 | 1.910 | 648.00 | 100 or 1000 |
4 x 16* | H 05 VV-F | 19.80 | 61 | 1.210 | 882.00 | 100 or 1000 |
4 x 16*1 | H 05 VV-F | 20.40 | 61 | 1.210 | 945.00 | 100 or 1000 |
5 x 0.75 | H 05 VV-F | 8.10 | 6 | 26.000 | 101.02 | 100 |
5 x 0.751 | H 05 VV-F | 8.70 | 6 | 26.000 | 117.00 | 100 |
5 x 1 | H 05 VV-F | 8.60 | 10 | 19.500 | 117.00 | 100 |
5 x 11 | H 05 VV-F | 9.20 | 10 | 19.500 | 136.00 | 100 |
5 x 1.5 | H 05 VV-F | 10.10 | 15 | 13.300 | 165.00 | 100 |
5 x 1.51 | H 05 VV-F | 10.70 | 15 | 13.300 | 188.00 | 100 |
5 x 2.5 | H 05 VV-F | 12.20 | 20 | 7.980 | 251.00 | 100 |
5 x 2.51 | H 05 VV-F | 12.80 | 20 | 7.980 | 281.00 | 100 |
5 x 4 | H 05 VV-F | 13.90 | 26 | 4.950 | 352.00 | 100 |
5 x 41 | H 05 VV-F | 14.50 | 26 | 4.950 | 388.00 | 100 |
5 x 6* | H 05 VV-F | 14.70 | 33 | 3.300 | 446.00 | 100 or 1000 |
5 x 6*1 | H 05 VV-F | 15.30 | 33 | 3.300 | 484.00 | 100 or 1000 |
5 x 10* | H 05 VV-F | 18.80 | 45 | 1.910 | 746.00 | 100 or 1000 |
5 x 10*1 | H 05 VV-F | 19.40 | 45 | 1.910 | 803.00 | 100 or 1000 |
5 x 16 * | H 05 VV-F | 22.20 | 61 | 1.210 | 1,106.00 | 100 or 1000 |
5 x 16 *1 | H 05 VV-F | 22.80 | 61 | 1.210 | 1,179.00 | 100 or 1000 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297