Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
Voltage | Square meters | Power | Ohm | Length(m) |
230V | 1 | 150 | 352.7 | 11.1 |
230V | 1.5 | 225 | 235.1 | 16.65 |
230V | 2 | 300 | 176.3 | 22.2 |
230V | 2.5 | 375 | 141.1 | 27.75 |
230V | 3 | 450 | 117.6 | 33.3 |
230V | 3.5 | 525 | 100.8 | 38.85 |
230V | 4 | 600 | 88.2 | 44.4 |
230V | 4.5 | 675 | 78.4 | 49.95 |
230V | 5 | 750 | 70.5 | 55.5 |
230V | 5.5 | 825 | 64.1 | 61.05 |
230V | 6 | 900 | 58.8 | 66.6 |
230V | 7 | 1050 | 50.4 | 77.7 |
230V | 8 | 1200 | 44.1 | 88.8 |
230V | 9 | 1350 | 39.2 | 99.9 |
230V | 10 | 1500 | 35.3 | 111 |
230V | 12 | 1800 | 29.4 | 133.2 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297