Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Part No. | Product Type | Rated Temp. ºC | Conductor | Insulation | Maximum Resistance at 20ºC Ω/km | ||||
Cross Section | No./mm | Dia. | Nom.Thick. | Nom.Dia. | |||||
mm2 | mm | mm | mm | Bare | Tinned | ||||
903150 | BVR-450/750 | 70 | 4.00 | 19/0.52 | 2.60 | 0.80 | 4.26 | 4.61 | 4.70 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297