Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Size of conductor | Nominal thickness of insulation mm | Nominal thickness of sheath mm | Mean overall dimensions | Approx. net weight per km kg | ||
Nominal cross-sectional area mm2 | Number and diameter of wires mm | Lower limit mm | Upper limit mm | |||
1.0 | 1/1.13 | 0.6 | 0.9 | 4.0*6.2 | 4.7*7.4 | 55 |
1.5 | 1/1.38 | 0.7 | 0.9 | 4.4*7.0 | 5.4*8.4 | 70 |
2.5 | 1/1.78 | 0.8 | 1.0 | 5.2*8.4 | 6.2*9.8 | 105 |
4 | 7/0.85 | 0.8 | 1.0 | 5.6*9.6 | 7.2*11.5 | 150 |
6 | 7/1.04 | 0.8 | 1.1 | 6.4*10.5 | 8.0*13.0 | 205 |
10 | 7/1.35 | 1.0 | 1.2 | 7.8*13.0 | 9.6*16.0 | 325 |
16 | 7/1.70 | 1.0 | 1.3 | 9.0*15.5 | 11.0*18.5 | 465 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297