Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Material Type | Continuous Operating Temp. / ºC | Abrasion Resistance | Chemical Resistance | Moisture Resistance | Solvent Resistance | Flame Resistance |
PE | 80 | Good | Excellent | Excellent | Excellent | Poor |
PVC | 105 | Very Good | Very Good | Good | Fair | Excellent |
TPE | 125 | Excellent | Poor | Good | Good | Excellent |
SILICONE | 200 | Good | Good | Excellent | Excellent | Excellent |
FEP | 200 | Excellent | Excellent | Excellent | Excellent | Excellent |
PFA | 260 | Excellent | Excellent | Excellent | Excellent | Excellent |
PTFE | 260 | Good | Excellent | Excellent | Excellent | Excellent |
B-GLASS FIBER | 260 | Good | Good | Fair | Good | Good |
G-GLASS FIBER | 510 | Poor | Good | Good | Excellent | Excellent |
Q-GLASS FIBER | 704 | Fair | Good | Good | Excellent | Excellent |
VITREOUS SILICA FIBER | 1100 | Good | Good | Excellent | Excellent | Excellent |
MINERAL INSULATION* | 1100 | Excellent | Excellent | Good | Excellent | Excellent |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297