Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
| |||
PVC-outer jacket cable to DIN VDE 0250 part 204 Temperature Range Flexing +5°C to +70°C (+41°F to +158°F) Fixed Installation -40°C to +70°C (-40°F to +158°F) Nominal Voltage U0/U 300/500 V | Test Voltage 2000 V Minimum Bending Radius Fixed Installation 4x cable Ø Radiation Resistance Up to 80x106 cJ/kg (up to 80 Mrad) Caloric Load Values See Technical Information |
Dimensions - number of cores x conductor cross-section | Construction | Construction of individual conductor | External diameter | Conductor resistance at 20 °C | Specific. el. resistance of insulation at 70 °C | Short circuit current 1s | Permited tensile load | Cable weight | Packing |
nominal | min-max. | max. | min. | nominal | max. | cca | |||
mm² | n x mm | mm | Ω/km | MΩkm | kA | N | kg/km | ||
1 x 1,5 | RE | 1 x 1,38 | 5,2 - 6,2 | 12,10 | 0,0100 | 0,17 | 75 | 45 | CUT |
1 x 2,5 | RE | 1 x 1,78 | 5,8 - 6,8 | 7,41 | 0,0094 | 0,29 | 125 | 70 | CUT |
1 x 4 | RE | 1 x 2,26 | 6,4 - 7,6 | 4,61 | 0,0087 | 0,46 | 200 | 80 | CUT |
1 x 6 | RE | 1 x 2,70 | 6,8 - 8,2 | 3,08 | 0,0074 | 0,69 | 300 | 105 | CUT |
1 x 10 | RE | 1 x 3,5 | 8,0 - 9,4 | 1,83 | 0,0072 | 1,15 | 500 | 155 | CUT |
1 x 16 | RM | 7 x 1,70 | 9,4 - 11,0 | 1,15 | 0,0053 | 1,84 | 800 | 230 | CUT |
1 x 25 | RM | 7 x 2,13 | 12,2 - 13,3 | 0,73 | 0,0051 | 2,88 | 1250 | 325 | CUT |
2 x 1,5 | RE | 1 x 1,38 | 8,4 - 9,8 | 12,10 | 0,0100 | 0,17 | 150 | 115 | c.100 |
2 x 2,5 | RE | 1 x 1,78 | 9,6 - 11,0 | 7,41 | 0,0094 | 0,29 | 250 | 190 | c.100 |
2 x 4 | RE | 1 x 2,26 | 11,0 - 12,5 | 4,61 | 0,0087 | 0,46 | 400 | - | CUT |
NVV cable | |||||||||
3 x 1,5 | RE | 1 x 1,38 | 8,8 - 10,5 | 12,10 | 0,0100 | 0,17 | 225 | 135 | c.50, c.100 |
3 x 2,5 | RE | 1 x 1,78 | 10,0 - 11,5 | 7,41 | 0,0094 | 0,29 | 375 | 190 | c.100, B500 |
3 x 4 | RE | 1 x 2,26 | 11,5 - 13,0 | 4,61 | 0,0087 | 0,46 | 600 | 265 | CUT |
3 x 6 | RE | 1 x 2,70 | 12,0 - 15,0 | 3,08 | 0,0074 | 0,69 | 900 | 315 | CUT |
3 x 10 | RE | 1 x 3,5 | 16,0 - 18,0 | 1,83 | 0,0072 | 1,15 | 1500 | 465 | CUT |
4 x 1,5 | RE | 1 x 1,38 | 9,5 - 11,0 | 12,10 | 0,0100 | 0,17 | 300 | 160 | c.100 |
4 x 2,5 | RE | 1 x 1,78 | 11,0 - 12,5 | 7,41 | 0,0094 | 0,29 | 500 | 230 | c.100 |
4 x 4 | RE | 1 x 2,26 | 12,5 - 14,5 | 4,61 | 0,0087 | 0,46 | 800 | 330 | c.100, CUT |
4 x 6 | RE | 1 x 2,70 | 14,5 - 16,5 | 3,08 | 0,0074 | 0,69 | 1200 | 460 | c.50, CUT |
4 x 10 | RE | 1 x 3,5 | 16,5 - 19,0 | 1,83 | 0,0072 | 1,15 | 2000 | 690 | CUT |
4 x 16 | RM | 7 x 1,70 | 20,5 - 23,5 | 1,15 | 0,0053 | 1,84 | 3200 | 1090 | CUT |
4 x 25 | RM | 7 x 2,13 | 25,0 - 28,5 | 0,73 | 0,0051 | 2,88 | 5000 | 1640 | CUT |
4 x 35 | RM | 7 x 2,52 | 27,5 - 32,0 | 0,52 | 0,0045 | 4,02 | 7000 | 2090 | CUT |
NVV cable | |||||||||
5 x 1,5 | RE | 1 x 1,38 | 9,9 - 12,0 | 12,10 | 0,0100 | 0,17 | 375 | 190 | c.100, dr500 |
5 x 2,5 | RE | 1 x 1,78 | 11,5 - 13,5 | 7,41 | 0,0094 | 0,29 | 625 | 270 | c.100, dr500 |
5 x 4 | RE | 1 x 2,26 | 14,0 - 16,5 | 4,61 | 0,0087 | 0,46 | 1000 | 410 | c.100, CUT |
5 x 6 | RE | 1 x 2,70 | 15,5 - 18,0 | 3,08 | 0,0074 | 0,69 | 1500 | 540 | c.50, CUT |
5 x 10 | RE | 1 x 3,5 | 18,0 - 21,0 | 1,83 | 0,0072 | 1,15 | 2500 | 850 | CUT |
5 x 10 | RM | 7 x 1,35 | 18,5 - 21,5 | 1,83 | 0,0065 | 1,15 | 2500 | 870 | CUT |
5 x 16 | RM | 7 x 1,70 | 22,5 - 26,0 | 1,15 | 0,0053 | 1,84 | 4000 | 1350 | CUT |
5 x 25 | RM | 7 x 2,13 | 27,5 - 31,5 | 0,73 | 0,0051 | 2,88 | 6250 | 1990 | CUT |
7 x 1,5 | RE | 1 x 1,38 | 11,0 - 13,0 | 12,10 | 0,0100 | 0,17 | 525 | 235 | c.100, CUT |
10 x 1,5 | RE | 1 x 1,38 | 13,9 - 15,6 | 12,10 | 0,0100 | 0,17 | 750 | 330 | CUT |
12 x 1,5 | RE | 1 x 1,38 | 14,2 - 16,1 | 12,10 | 0,0100 | 0,17 | 900 | 400 | CUT |
7 x 2,5 | RE | 1 x 1,78 | 12,7 -14,3 | 7,41 | 0,0094 | 0,29 | 875 | 350 | CUT |
*) Construction: RE = single wire round conductor RM = multi wire round conductor NVV cable
**) Packing: c.50 = coil 50 m, c.100 = coil 100 m, d.500 = drum 500 m
Part-No. | Description & No. Conductors x cross-sec. mm2 | Outer Ø (mm) | Copper Weight kg/km | Weight kg/km | AWG |
39050 | NYM-J 1G1.5 RE | 5.4 | 14.4 | 40.0 | 16 |
39001 | NYM-O 1X1.5 RE | 5.4 | 14.4 | 40.0 | 16 |
39006 | NYM-O 2X1.5 RE | 8.7 | 29.0 | 170.0 | 16 |
39056 | NYM-J 3G1.5 RE | 9.1 | 43.0 | 135.0 | 16 |
39007 | NYM-O 3X1.5 RE | 9.1 | 43.0 | 135.0 | 16 |
39058 | NYM-J 4G1.5 RE | 9.8 | 58.0 | 160.0 | 16 |
39009 | NYM-O 4X1.5 RE | 9.8 | 58.0 | 160.0 | 16 |
39066 | NYM-J 5G1.5 RE | 10.3 | 72.0 | 190.0 | 16 |
39017 | NYM-O 5X1.5 RE | 10.3 | 72.0 | 190.0 | 16 |
39072 | NYM-J 7G1.5 RE | 11.5 | 101.0 | 235.0 | 16 |
39023 | NYM-O 7X1.5 RE | 11.5 | 101.0 | 235.0 | 16 |
39076 | NYM-J 10G1.5 RE | 13.8 | 144.0 | 330.0 | 16 |
39077 | NYM-J 12G1.5 RE | 14.4 | 173.0 | 405.0 | 16 |
39055 | NYM-J 1G2.5 RE | 6.0 | 24.0 | 70.0 | 14 |
39024 | NYM-O 1X2.5 RE | 6.0 | 24.0 | 70.0 | 14 |
39057 | NYM-J 3G2.5 RE | 10.4 | 72.0 | 190.0 | 14 |
39008 | NYM-O 3X2.5 RE | 10.4 | 72.0 | 190.0 | 14 |
39059 | NYM-J 4G2.5 RE | 11.3 | 96.0 | 230.0 | 14 |
39010 | NYM-O 4X2.5 RE | 11.3 | 96.0 | 230.0 | 14 |
39067 | NYM-J 5G2.5 RE | 12.0 | 120.0 | 270.0 | 14 |
39018 | NYM-O 5X2.5 RE | 12.0 | 120.0 | 270.0 | 14 |
39075 | NYM-J 7G2.5 RE | 13.2 | 168.0 | 342.0 | 14 |
39051 | NYM-J 1G4 RE | 6.6 | 38.0 | 80.0 | 12 |
39002 | NYM-O 1X4 RE | 6.6 | 38.0 | 80.0 | 12 |
39074 | NYM-J 3G4 RE | 12.0 | 115.0 | 258.0 | 12 |
39060 | NYM-J 4G4 RE | 13.0 | 154.0 | 330.0 | 12 |
39011 | NYM-O 4X4 RE | 13.0 | 154.0 | 330.0 | 12 |
39068 | NYM-J 5G4 RE | 14.5 | 192.0 | 410.0 | 12 |
39019 | NYM-O 5X4 RE | 14.5 | 192.0 | 410.0 | 12 |
39052 | NYM-J 1G6 RE | 7.2 | 58.0 | 105.0 | 10 |
39003 | NYM-O 1X6 RE | 7.2 | 58.0 | 105.0 | 10 |
39078 | NYM-J 3G6 RE | 13.0 | 173.0 | 320.0 | 10 |
39061 | NYM-J 4G6 RE | 15.1 | 230.0 | 460.0 | 10 |
39012 | NYM-O 4X6 RE | 15.1 | 230.0 | 460.0 | 10 |
39069 | NYM-J 5G6 RE | 16.1 | 288.0 | 540.0 | 10 |
39020 | NYM-O 5X6 RE | 16.1 | 288.0 | 540.0 | 10 |
Part-No. | Description & No. Conductors x cross-sec. mm2 | Outer Ø (mm) | Copper Weight kg/km | Weight kg/km | AWG |
39053 | NYM-J 1G10 RE | 8.4 | 96.0 | 155.0 | 8 |
39004 | NYM-O 1X10 RE | 8.4 | 96.0 | 155.0 | 8 |
39062 | NYM-J 4G10 RE | 17.6 | 384.0 | 680.0 | 8 |
39013 | NYM-O 4X10 RE | 17.6 | 384.0 | 680.0 | 8 |
39070 | NYM-J 5G10 RE | 19.2 | 480.0 | 850.0 | 8 |
39021 | NYM-O 5X10 RE | 19.2 | 480.0 | 850.0 | 8 |
39054 | NYM-J 1G16 RM | 9.9 | 154.0 | 230.0 | 6 |
39005 | NYM-O 1X16 RM | 9.9 | 154.0 | 230.0 | 6 |
39063 | NYM-J 4G16 RM | 21.3 | 614.0 | 1048.0 | 6 |
39014 | NYM-O 4X16 RM | 21.3 | 614.0 | 1048.0 | 6 |
39071 | NYM-J 5G16 RM | 23.4 | 768.0 | 1280.0 | 6 |
39022 | NYM-O 5X16 RM | 23.4 | 768.0 | 1280.0 | 6 |
39079 | NYM-J 1G25 RM | 12.0 | 240.0 | 325.0 | 4 |
39064 | NYM-J 4G25 RM | 25.8 | 960.0 | 1649.0 | 4 |
39015 | NYM-O 4X25 RM | 25.8 | 960.0 | 1649.0 | 4 |
39073 | NYM-J 5G25 RM | 28.7 | 1200.0 | 1970.0 | 4 |
39065 | NYM-J 4G35 RM | 28.5 | 1344.0 | 2000.0 | 2 |
39016 | NYM-O 4X35 RM | 28.5 | 1344.0 | 2000.0 | 2 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297