Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
nominal cross-section mm | insulation thickness mm | O.D. mm | capacitance μF/km | approx. ampacity (air) A | approx. ampacity buried A | reference weight of finished cable kg/km | |||
Cu | Al | Cu | Al | Cu | Al | ||||
50 | 10.5 | 38.8 | 0.12 | 245 | 190 | 225 | 175 | 1745 | 1435 |
70 | 10.5 | 40.7 | 0.13 | 305 | 235 | 275 | 215 | 2025 | 1591 |
95 | 10.5 | 42.3 | 0.15 | 370 | 285 | 330 | 255 | 2330 | 1742 |
120 | 10.5 | 43.9 | 0.16 | 425 | 330 | 375 | 290 | 2647 | 1903 |
150 | 10.5 | 45.5 | 0.17 | 485 | 375 | 420 | 325 | 2998 | 2068 |
185 | 10.5 | 47.3 | 0.18 | 555 | 430 | 475 | 370 | 3414 | 2218 |
240 | 10.5 | 49.7 | 0.19 | 650 | 505 | 555 | 430 | 4044 | 2556 |
300 | 10.5 | 51.9 | 0.21 | 745 | 580 | 630 | 490 | 4696 | 2836 |
400 | 10.5 | 55.3 | 0.23 | 870 | 680 | 720 | 565 | 5801 | 3320 |
500 | 10.5 | 60.3 | 0.25 | 1000 | 790 | 825 | 645 | 7132 | 4032 |
630 | 10.5 | 64.5 | 0.28 | 1160 | 920 | 940 | 740 | 8515 | 4609 |
nominal cross-section mm | insulation thickness mm | O.D. mm | capacitance μF/km | approx. ampacity (air) A | approx. ampacity buried A | reference weight of finished cable kg/km | |||
Cu | Al | Cu | Al | Cu | Al | ||||
3X25 | 5.5 | 55.5 | 0.22 | 129 | 100 | 155 | 120 | 3833 | 3476 |
3X25 | 5.5 | 57.9 | 0.25 | 156 | 120 | 185 | 144 | 4313 | 3702 |
3X50 | 5.5 | 61.1 | 0.26 | 184 | 143 | 218 | 169 | 5281 | 4311 |
3X70 | 5.5 | 64.9 | 0.28 | 229 | 177 | 267 | 207 | 5878 | 4399 |
3X95 | 5.5 | 68.8 | 0.30 | 275 | 213 | 319 | 247 | 6867 | 4770 |
3X120 | 5.5 | 72.2 | 0.32 | 316 | 246 | 363 | 282 | 7906 | 5192 |
3X150 | 5.5 | 75.8 | 0.33 | 363 | 281 | 412 | 319 | 9045 | 5554 |
3X185 | 5.5 | 79.9 | 0.35 | 408 | 317 | 460 | 357 | 10435 | 6070 |
3X240 | 5.5 | 86.4 | 0.38 | 178 | 372 | 531 | 413 | 13299 | 7532 |
3X300 | 5.5 | 91.6 | 0.40 | 546 | 425 | 598 | 466 | 15463 | 8169 |
3X400 | 5.5 | 101.8 | 0.44 | 638 | 501 | 686 | 539 | 19505 | 9662 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297