Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
AAAC /PVC
All Aluminium Alloy Conductors (AAAC) BS EN 50183
PVC INSULATION TYPE 8 BS 6485
Code Word | Calcu- lated Area | Wires | Approx. Overall Diameter | Nominal Breaking Load | Nominal DC Resistance at 20°C | Approx. Weight | Approx. Overall Diameter | Approx. Total Weight | Packing Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Dia. | ||||||||||
mm² | mm | mm | KN | Ohm/km | kg/km | mm | kg/km | (M+/-5%) | |||
ALMOND | 30.1 | 7 | 2.34 | 7.02 | 8.88 | 1.0926 | 82.2 | 9.2 | 128 | 3000 | |
CEDAR | 35.5 | 7 | 2.54 | 7.62 | 10.46 | 0.9273 | 96.8 | 9.8 | 147 | 3000 | |
FIR | 47.8 | 7 | 2.95 | 8.85 | 14.11 | 0.6875 | 130.6 | 11.1 | 191 | 3000 | |
HAZEL | 59.9 | 7 | 3.30 | 9.9 | 17.66 | 0.5494 | 163.4 | 12.1 | 232 | 2000 | |
PINE | 71.6 | 7 | 3.61 | 10.8 | 21.14 | 0.4591 | 195.6 | 13.0 | 271 | 2000 | |
OAK | 118.9 | 7 | 4.65 | 14 | 35.07 | 0.2767 | 324.5 | 16.2 | 430 | 2000 | |
MULBERRY | 150.9 | 19 | 3.18 | 15.9 | 44.52 | 0.2192 | 414.3 | 18.1 | 515 | 2000 | |
ASH | 180.7 | 19 | 3.48 | 17.4 | 53.31 | 0.183 | 496.1 | 19.6 | 611 | 2000 | |
ELM | 211 | 19 | 3.76 | 18.8 | 62.24 | 0.1568 | 579.2 | 21.0 | 705 | 2000 | |
UPAS | 362.1 | 37 | 3.53 | 24.7 | 106.82 | 0.0917 | 997.5 | 26.9 | 1155 | 2000 |
Any problem and inquiry pls contact with Vivian Yuan
Phone number: +86-15838290725
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297