Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T |
Line core number and conductor nominal section | Conductor Construction n/mm | Norminal thinkness of insulation(mm) | Overall Diameter (mm) | At 20 DC Resistance of conductor (Ω/km) |
1.5 | 30/0.25 | 0.7 | 3.05±0.05 | 13.3 |
2.5 | 77/0.20 | 0.8 | 3.65±0.05 | 7.98 |
4.0 | 56/0.30 | 0.8 | 4.25±0.08 | 4.95 |
6.0 | 84/0.30 | 0.8 | 5.25±0.08 | 3.30 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297