Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Conductor Size | Solid or Stranded | Grounding Conductor Size | Overall Diameter | Weight | Ampacity (Amps) | ||
(AWG) | (AWG) | (inches) | (lbs./1000ft.) | 60 | 75 | 90 | |
14-2 | Solid | 14 | 0.439 | 77 | 15 | 15 | 15 |
14-3 | Solid | 14 | 0.464 | 94 | 15 | 15 | 15 |
14-4 | Solid | 14 | 0.494 | 112 | 15 | 15 | 15 |
12-2 | Solid | 12 | 0.527 | 137 | 20 | 20 | 20 |
12-3 | Solid | 12 | 0.505 | 129 | 20 | 20 | 20 |
12-4 | Solid | 12 | 0.539 | 155 | 20 | 20 | 20 |
10-2 | Solid | 10 | 0.542 | 150 | 30 | 30 | 30 |
10-3 | Solid | 10 | 0.58 | 189 | 30 | 30 | 30 |
10-4 | Solid | 10 | 0.623 | 229 | 30 | 30 | 30 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297