Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Construction | Conductor construction. | Conductor | Outer | Resistance Max. | Current Carring Capacity | ||||
nxmm2 | n/m | mm | mm | Ω/Km | A | ||||
1X1.5 | 30/0.25 | 1.58 | 4.9 | 13.3 | 30 | ||||
1x2.5 | 50/0.25 | 2.02 | 5.45 | 7.98 | 41 | ||||
1x4 | 56/0.3 | 2.3 | 6.1 | 4.75 | 55 | ||||
1x6 | 84/0.3 | 3.42 | 7.2 | 3.39 | 70 | ||||
1x10.0 | 142/0.3 | 4.56 | 9 | 1.95 | 98 | ||||
1x16.0 | 228/0.3 | 5.6 | 10.2 | 1.24 | 132 | ||||
1x25.0 | 361/0.3 | 6.95 | 12 | 0.795 | 176 | ||||
1x35.0 | 525/0.3 | 8.74 | 13.8 | 0.565 | 218 | ||||
1x50.0 | 720/0.3 | 9.2 | 14.8 | 0.393 | 280 | ||||
1x70.0 | 988/0.3 | 11 | 16.9 | 0.277 | 350 | ||||
1x95.0 | 1349/0.3 | 12.5 | 18.7 | 0.21 | 410 | ||||
1x120.0 | 1691/0.3 | 14.2 | 20.7 | 0.164 | 480 |
Size | Diameter of conductor | Min. Number of Strands | Insulation Thickness | Nominal O.D. | Net Weight | Maximum conductor resistance at temperature 20ºC |
AWG or kcmil | mm | n | mm | mm | kg/km | Ω/km |
12 | 2.16 | 7 | 1.90 | 6.0 | 46 | 8.880 |
10 | 2.72 | 7 | 1.90 | 6.5 | 56 | 5.590 |
8 | 3.40 | 7 | 2.15 | 7.7 | 80 | 3.520 |
6 | 4.29 | 7 | 2.15 | 8.6 | 102 | 2.210 |
4 | 5.41 | 7 | 2.15 | 9.7 | 135 | 1.390 |
3 | 6.02 | 7 | 2.15 | 10.3 | 156 | 1.100 |
2 | 6.81 | 7 | 2.15 | 11.1 | 183 | 0.875 |
1 | 7.59 | 18 | 2.66 | 12.9 | 244 | 0.693 |
1/0 | 8.53 | 18 | 2.66 | 13.9 | 286 | 0.550 |
2/0 | 9.55 | 18 | 2.66 | 14.9 | 337 | 0.436 |
3/0 | 10.74 | 18 | 2.66 | 16.1 | 400 | 0.346 |
4/0 | 12.07 | 18 | 2.66 | 17.4 | 477 | 0.274 |
250 | 13.21 | 35 | 3.04 | 19.3 | 579 | 0.232 |
300 | 14.48 | 35 | 3.04 | 20.6 | 665 | 0.194 |
350 | 15.65 | 35 | 3.04 | 21.7 | 750 | 0.166 |
400 | 16.74 | 35 | 3.04 | 22.8 | 836 | 0.145 |
450 | 17.78 | 35 | 3.04 | 23.9 | 914 | 0.129 |
500 | 18.69 | 35 | 3.04 | 24.8 | 1028 | 0.116 |
550 | 19.69 | 58 | 3.43 | 26.6 | 1133 | 0.1060 |
600 | 20.65 | 58 | 3.43 | 27.5 | 1217 | 0.0967 |
650 | 21.46 | 58 | 3.43 | 28.3 | 1298 | 0.0893 |
700 | 22.28 | 58 | 3.43 | 29.1 | 1382 | 0.0829 |
750 | 23.06 | 58 | 3.43 | 29.9 | 1463 | 0.0774 |
800 | 23.83 | 58 | 3.43 | 30.7 | 1543 | 0.0725 |
900 | 25.37 | 58 | 3.43 | 32.2 | 1707 | 0.0645 |
1000 | 26.92 | 58 | 3.43 | 33.8 | 1871 | 0.0580 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297