Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
TYPE | AF250 High temperature wire |
Conductor | Soild or stranded |
Insulation | PFA TEFLON |
Rated Temperature | -80ºC~250ºC |
Rated voltage | 600V |
Standard | UL758,UL1581 |
Test | VW-1 Horizontal flame Test |
Certificate | ROHS |
Color | White, blue, red, black,yellow,green, transparent,yellow-green |
Application | Home appliance, lightning lamps, small motors, temperature sensors elec tromagnetic coils,automotive interior cables,electronic appliance and etc. |
Conductor | Insulation | Max.Conductor Resistance DC 20ºC Ω/km | Packing | |||
AWG | Conductor Construction No./dia.(mm) | Diameter (mm) | Insulation Thickness (mm) | Out Diameter (mm) | m/coil / | |
0.05 | 7/0.1 | 0.30 | 0.2 | 0.70 | 376.20 | 500 |
0.2 | 7/0.2 | 0.60 | 0.3 | 1.20 | 83.50 | 500 |
0.35 | 19/0.16 | 0.80 | 0.3 | 1.40 | 49.50 | 200 |
0.5 | 19/0.18 | 0.90 | 0.35 | 1.60 | 36.00 | 200 |
0.75 | 19/0.23 | 1.15 | 0.35 | 1.85 | 22.70 | 200 |
1 | 19/0.26 | 1.30 | 0.35 | 2.00 | 19.00 | 200 |
1.2 | 19/0.28 | 1.40 | 0.35 | 2.10 | 15.30 | 200 |
1.5 | 19/0.32 | 1.60 | 0.4 | 2.40 | 11.70 | 100 |
2 | 19/0.37 | 1.85 | 0.4 | 2.65 | 9.45 | 100 |
2.5 | 19/0.41 | 2.05 | 0.5 | 3.05 | 6.86 | 100 |
4 | 37/0.37 | 2.58 | 0.5 | 3.60 | 4.51 | 100 |
6 | 37/0.45 | 3.15 | 0.5 | 4.15 | 3.05 | 100 |
10 | 133/0.32 | 4.8 | 0.5 | 5.8 | 1.68 | 100 |
16 | 133/0.39 | 5.8 | 0.6 | 7 | 1.13 | 100 |
20 | 133/0.45 | 6.8 | 0.6 | 8 | 0.886 | 100 |
25 | 196/0.40 | 7.6 | 0.6 | 8.8 | 0.734 | 100 |
35 | 494/0.30 | 9 | 0.7 | 10.4 | 0.511 | 100 |
50 | 551/0.40 | 10.6 | 0.8 | 12.2 | 0.358 | 100 |
70 | 551/0.40 | 12.6 | 1 | 14.6 | 0.27 | 100 |
95 | 760/0.40 | 14.8 | 1.2 | 17.2 | 0.21 | 100 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297