Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
Packaging Details: | in carton or according to your requirements |
Delivery Detail: | less than 25 days after your order except the stocked products |
Wire Diameter (mm) | Allowed Difference (mm) | Max. Diameter Difference (mm) |
0.020-0.049 | +0.002 -0.001 | 0.001 |
0.050-0.074 | ±0.002 | 0.002 |
0.075-0.089 | ±0.002 | 0.002 |
0.090-0.109 | +0.003 -0.002 | 0.002 |
0.110-0.169 | ±0.003 | 0.003 |
0.170-0.184 | ±0.004 | 0.004 |
0.185-0.199 | ±0.004 | 0.004 |
0.200-0.299 | ±0.005 | 0.005 |
0.300-0.310 | ±0.006 | 0.006 |
0.320-0.499 | ±0.006 | 0.006 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297