Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
odel | D1 Flange OD | D2 Barrel OD | L2 Traverse Width | L1 Overall Height | D3 Center-hole dia. | D4 Pin-hole center dia. | D5 Pin-hole dia. |
400 | 400 | 224/280 | 250 | 300 | 125/127 | 200 | 28 |
450 | 450 | 250/315 | 280 | 335 | 125/127 | 200 | 28 |
500 | 500 | 280/355 | 315 | 375 | 125/127 | 200 | 28 |
560 | 560 | 315/400 | 355 | 425 | 125/127 | 200 | 28 |
630 | 630 | 355/450 | 400 | 475 | 125/127 | 200 | 28 |
710 | 710 | 400/500 | 450 | 530 | 125/127 | 340 | 28 |
800 | 800 | 450/560 | 500 | 600 | 250 | 340 | 40 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297