0, 46019
Business Type:
Manufacturer/Factory & Trading Company
Business Range:
Cable,Cable Materials,Cable Machine,Cable Recycle ,
Management System Certification:
Terms of Payment:
LC, T/T, D/P
OEM/ODM Availability:
No
OEM/ODM Service
Sample Available
MEI Awards
Trial Member 5 years
Audited Supplier
Supplier Homepage Electronic Electronic circuit cooling components heat sink Aluminum Conductor, Aluminum Clad Steel Reinforced 72/4.41al+7/2.94acs

Aluminum Conductor, Aluminum Clad Steel Reinforced 72/4.41al+7/2.94acs

Purchase Qty. / Reference FOB Price
Production Capacity:
Payment Terms: LC, T/T, D/P

Basic Info

Trademark
Reliable
Transport Package
Wooden Package
Origin
China
HS Code
731210

Aluminum clad steel strand wire(ACS)


 
      
1, Application:
It is widely used in long-span transmission line, overhead ground conductor, extra high voltage overhead conductor, optical fiber composite overhead ground line and self-damping conductor line, etc.

2, Section diagram:

    
  


3, Standard:
ASTM B 416-98, AS 1222, IEC61089.

4, Packing:
Wooden drum, plywood drum, steel drum



5, Specification & Parameter:                                                                   ASTM B416-98
Size DesignationNo. and Dia. Of Individual WiresConductor Dia. In.Rated Breaking Strength
Min, lb
Mass per Unit LengthResistance
At 20ºC
Max, Ω/1000ft
Nominal Cross
Section
No.Nominal Dia. In.Lb/
1000ft
Lb/milecmilsIn²
37 NO.5 AWG370.18191.271428002802148000.0424712250000.9619
37 NO.6 AWG370.16201.131202002222117300.053569713000.7629
37 NO.7 AWG370.14431.01100700176293050.067547703000.6050
37 NO.8 AWG370.12850.89984200139873790.085166109000.4798
37 NO.9 AWG370.11440.80166770110858520.10744844000.3805
37 NO.10AWG370.10190.71352950879.046410.13543842000.3017
19 No.5 AWG190.18190.91073350143075520.082246289000.4940
19 No.6 AWG190.16200.81061700113459900.10374988000.3917
19 No.7 AWG190.14430.72151730899.547500.13083955000.3107
19 No.8 AWG190.12850.64243240713.537670.16493137000.2464
19 No.9 AWG190.11440.57234290565.829870.20792488000.1954
19 No.10 AWG190.10190.50927190448.723690.26221973000.1549
7 No.5 AWG70.18190.54627030524.927720.22642317000.1820
7 No.6 AWG70.16200.48622730416.321980.28031838000.1443
7 No.7 AWG70.14430.43319060330.017430.35351457000.1145
7 No.8 AWG70.12850.38515930261.813820.44581156000.09077
7 No.9 AWG70.11440.34312630207.610960.5621916500.07198
7 No.10 AWG70.10190.30610020164.7869.40.7088726800.05708
7 No.11 AWG70.09070.2727945130.6689.40.8938575900.04523
7 No.12 AWG70.08080.2426301103.6546.81.127457100.03590
3 No.5 AWG30.18190.39212230224.51186.00.5177993100.07800
3 No.6 AWG30.16200.34910280178.1940.20.6528787500.06185
3 No.7 AWG30.14430.3118621141.2745.60.8232624500.04905
3 No.8 AWG30.12850.2777206112.0591.31.038495300.03890
3 No.9 AWG30.11440.247571588.81468.91.309392800.03085
3 No.10 AWG30.10190.220453270.43371.81.651311500.02446









 

Send Inquiry to this supplier

People who viewed this also viewed

FOB Price: US $1 / Meter
Min. Order: 5000 Meters
FOB Price: US $1 / Meter
Min. Order: 5000 Meters
FOB Price: US $1 / Meter
Min. Order: 5000 Meters
FOB Price: US $0.5 / Meter
Min. Order: 5000 Meters

You Might Also Like

FOB Price: US $4569/piece
FOB Price: US $4568/piece
FOB Price: US $0.6 / Piece
Min. Order: 100 Pieces
FOB Price: US $2.68 / Meter
Min. Order: 500 Meters
FOB Price: $20 - $60 / Box
Min. Order: 100 Boxes
FOB Price: $20 - $60 / Box
Min. Order: 100 Boxes
FOB Price: $0.5 - $0.8 / Piece
Min. Order: 10 Pieces

Send Inquiry to this supplier

Contact Us | User Agreement | Privacy Policy | 加入会员

Service Tel: (+86)0571-87774297