Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Conductor | Insulation | ||||
Nominal section mm2 | Conductor construction No./mm | Diameter mm | Insulation thickness mm | Jacket thickness mm | Over outer diameter mm |
16×2C | 126/0.40 | 5.19 | 1.2 | 2.4 | 17.20 |
16×3C | 126/0.40 | 5.19 | 1.2 | 2.4 | 19.98 |
25×2C | 196/0.40 | 6.47 | 1.4 | 2.8 | 20.74 |
25×4C | 196/0.40 | 6.47 | 1.4 | 2.8 | 27.01 |
35×2C | 276/0.40 | 7.68 | 1.40 | 2.80 | 22.72 |
35×3C | 276/0.40 | 7.68 | 1.4 | 2.8 | 26.56 |
35×4C | 276/0.40 | 7.68 | 1.40 | 2.8 | 29.81 |
50×2C | 396/0.40 | 9.19 | 1.60 | 3.20 | 26.63 |
50×3C | 396/0.40 | 9.19 | 1.6 | 3.20 | 31.19 |
50×4C | 396/0.40 | 9.19 | 1.6 | 3.20 | 35.02 |
70×2C | 360/0.50 | 10.95 | 1.60 | 3.20 | 29.51 |
70×3C | 360/0.50 | 10.95 | 1.6 | 3.2 | 34.71 |
70×4C | 360/0.50 | 10.95 | 1.6 | 3.2 | 39.09 |
95×2C | 475/0.50 | 12.57 | 1.8 | 3.60 | 33.61 |
95×3C | 475/0.50 | 12.57 | 1.8 | 3.60 | 39.55 |
120×2C | 608/0.50 | 14.24 | 1.8 | 3.6 | 36.34 |
120×4C | 608/0.50 | 14.24 | 1.8 | 3.6 | 48.41 |
150×2C | 706/0.50 | 15.88 | 2 | 4 | 40.47 |
150×3C | 706/0.50 | 15.88 | 2.00 | 4 | 47.77 |
185×2C | 925/0.50 | 17.56 | 2.00 | 4 | 44.66 |
185×4C | 925/0.50 | 17.56 | 2 | 4 | 59.53 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297