Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
Conductor | Insulation | Max.Conductor Resistance DC 20ºC Ω/km | Packing | |||
AWG | Conductor Construction No./dia.(mm) | Diameter (mm) | Insulation Thickness (mm) | Out Diameter (mm) | m/coil | |
0.014 | 7/0.05 | 0.15 | 0.15 | 0.45 | 1343.00 | 500 |
0.035 | 7/0.08 | 0.24 | 0.15 | 0.54 | 525.00 | 500 |
0.05 | 7/0.1 | 0.30 | 0.15 | 0.60 | 376.20 | 500 |
1/0.26 | 0.26 | 0.17 | 0.70 | 376.20 | 500 | |
0.07 | 1/0.3 | 0.30 | 0.2 | 0.76 | 245.00 | 500 |
0.08 | 7/0.12 | 0.36 | 0.2 | 0.85 | 227.00 | 500 |
0.12 | 7/0.15 | 0.45 | 0.2 | 0.85 | 150.00 | 500 |
0.2 | 7/0.12 | 0.60 | 0.25 | 1.10 | 83.50 | 500 |
0.35 | 19/0.16 | 0.80 | 0.25 | 1.30 | 49.50 | 200 |
0.5 | 19/0.18 | 0.90 | 0.25 | 1.40 | 36.00 | 200 |
0.75 | 19/0.23 | 1.15 | 0.275 | 1.70 | 22.70 | 200 |
1 | 19/0.26 | 1.30 | 0.25 | 1.80 | 19.00 | 200 |
1.2 | 19/0.28 | 1.40 | 0.3 | 2.00 | 15.30 | 200 |
1.5 | 19/0.32 | 1.60 | 0.3 | 2.20 | 11.70 | 100 |
2 | 19/0.37 | 1.85 | 0.3 | 2.45 | 9.45 | 100 |
2.5 | 19/0.41 | 2.05 | 0.4 | 2.85 | 6.86 | 100 |
4 | 37/0.37 | 2.58 | 0.4 | 3.38 | 4.51 | 100 |
6 | 37/0.45 | 3.15 | 0.5 | 4.20 | 3.05 | 100 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297